Difference between revisions of "Gunsopedia:Article of the day"
From Gunsopedia
(→August) |
|||
Line 167: | Line 167: | ||
==September== | ==September== | ||
− | { | + | {{:Category:September}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==October== | ==October== | ||
− | { | + | {{:Category:October}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==November== | ==November== |
Revision as of 09:21, 16 November 2013
Keepin mind that everything here is in the middle of a major overhaul after the move from the old domain, especially with the new page structure (i.e., <date>/article instead of a portion on a date's page). See the new guidelines page for more details. |
|
This page not only provides instructions on how to make and get approval for an AOTD, but it also provides a handy list of, and links to, all active AOTDs.
Creating AOTDs
Criteria
Approval
Just like featured articles, no article should be posted as an AOTD until it has been approved by an administrator.
January
February
There are AOTDs for this month | |||
---|---|---|---|
Page | Subject | Rationale | Approved? |
February 1 | |||
February 2 | |||
February 3 | |||
February 4 | |||
February 5 | Hiram Stevens Maxim | It's his birthday (in 1840). | Yes |
February 6 | |||
February 7 | |||
February 8 | |||
February 9 | London Armoury Company | founded on this date in 1856. | |
February 10 | |||
February 11 | |||
February 12 | |||
February 13 | |||
February 14 | |||
February 15 | |||
February 16 | |||
February 17 | |||
February 18 | |||
February 19 | |||
February 20 | |||
February 21 | |||
February 22 | |||
February 23 | AK 47 | "Defender of the Fatherland Day" in former USSR | Yes |
February 24 | |||
February 25 | |||
February 26 | |||
February 27 | |||
February 28 | |||
February 29 |
March
There are AOTDs for this month | ||||
---|---|---|---|---|
Page | Subject | Rationale | Approved? | POTD |
March 1 | March 1 | |||
March 2 | Rob Furlong | Start of Operation Anaconda, during which his record was set. | Yes | March 2 |
March 3 | March 3 | |||
March 4 | March 4 | |||
March 5 | March 5 | |||
March 6 | March 6 | |||
March 7 | March 7 | |||
March 8 | Shooting and pregnancy | March 8th is International Women's Day and this is definitely an important topic for a lot of us. --Carmen Santiago 17:00, 4 October 2010 (EDT) | Yes (good call, Carmen) -Com-Admin | March 8 |
March 9 | March 9 | |||
March 10 | March10 | |||
March 11 | March 11 | |||
March 12 | March 12 | |||
March 13 | March 13 | |||
March 14 | March 14 | |||
March 15 | March 15 | |||
March 16 | March 16 | |||
March 17 | March 17 | |||
March 18 | Rob Furlong | End of Operation Anaconda, during which his record was set. | Yes | March 18 |
March 19 | March 19 | |||
March 20 | March 20 | |||
March 21 | March 21 | |||
March 22 | March 22 | |||
March 23 | March 23 | |||
March 24 | March 24 | |||
March 25 | March 25 | |||
March 26 | March 26 | |||
March 27 | March 27 | |||
March 28 | March 28 | |||
March 29 | March 29 | |||
March 30 | March 30 | |||
March 31 | March 31 |
April
May
June
July
August
September
October
November
There are AOTDs for this month | |||
---|---|---|---|
Page | Subject | Rationale | Approved? |
November 1 | |||
November 2 | |||
November 3 | |||
November 4 | |||
November 5 | |||
November 6 | |||
November 7 | |||
November 8 | |||
November 9 | |||
November 10 | Mikhail Kalashnikov | Born this day in 1919 | Yes |
November 11 | |||
November 12 | |||
November 13 | |||
November 14 | Joe Horn | Anniversary of the incident that brought him to public light | Yes |
November 15 | |||
November 16 | |||
November 17 | |||
November 18 | |||
November 19 | |||
November 20 | |||
November 21 | |||
November 22 | The magic bullet | Anniversary of JFK assassination which led to the single bullet theory | Yes |
Eugene Stoner | born today in 1922 | Yes | |
November 23 | |||
November 24 | Hiram Stevens Maxim | Died this day, 1916. | Yes |
November 25 | |||
November 26 | John Moses Browning | Anniversary of his death in 1926; birth date is uncertain | Yes |
November 27 | |||
November 28 | |||
November 29 | The magic bullet | Date the Warren Commission was established by Johnson. | Yes |
November 30 |