Difference between revisions of "Gunsopedia:Article of the day"
From Gunsopedia
(Created page with "{| class="toccolours" |45px || '''Keepin mind''' that everything here is in the middle of a major overhaul after the move from the old domain, especially ...") |
Revision as of 10:09, 20 April 2013
|
This page not only provides instructions on how to make and get approval for an AOTD, but it also provides a handy list of, and links to, all active and inactive pages in the AOTD namespace.
Creating AOTDs
Criteria
To qualify as an Article of the Day (AOTD), a page should be:
- Directly related to the date in question somehow, such as:
- the date of birth/death of the person the page is dedicated to
- the date a firearm was adopted for use by a major military
- the date of the passing of significant legislation
- A complete article; not a stub.
- Well written, in such a manner that it provides useful information to the reader.
Standards
Approval
NO article should be posted as an AOTD until it has been approved by an administrator.
January
There are AOTDs for this month | |||
---|---|---|---|
Page | Subject | Rationale | Approved? |
January 1 | |||
January 2 | |||
January 3 | |||
January 4 | |||
January 5 | |||
January 6 | |||
January 7 | |||
January 8 | |||
January 9 | |||
January 10 | Sam Colt | Date of his death in 1862. | Yes --Dennis 16:43, 1 September 2010 (EDT) |
January 11 | |||
January 12 | |||
January 13 | |||
January 14 | |||
January 15 | |||
January 16 | Appalachian School of Law shooting | It occurred on Jan 16/'02 | Yes |
January 17 | |||
January 18 | |||
January 19 | |||
January 20 | |||
January 21 | John Browning | One of two possible dates for his birth | Yes --Dennis 16:43, 1 September 2010 (EDT) |
January 22 | |||
January 23 | John Browning | One of two possible dates for his birth | Yes --Dennis 16:43, 1 September 2010 (EDT) |
January 24 | |||
January 25 | |||
January 26 | |||
January 27 | |||
January 28 | |||
January 29 | |||
January 30 | |||
January 31 |
February
There are AOTDs for this month | |||
---|---|---|---|
Page | Subject | Rationale | Approved? |
February 1 | |||
February 2 | |||
February 3 | |||
February 4 | |||
February 5 | Hiram Stevens Maxim | It's his birthday (in 1840). | Yes |
February 6 | |||
February 7 | |||
February 8 | |||
February 9 | London Armoury Company | founded on this date in 1856. | |
February 10 | |||
February 11 | |||
February 12 | |||
February 13 | |||
February 14 | |||
February 15 | |||
February 16 | |||
February 17 | |||
February 18 | |||
February 19 | |||
February 20 | |||
February 21 | |||
February 22 | |||
February 23 | AK 47 | "Defender of the Fatherland Day" in former USSR | Yes |
February 24 | |||
February 25 | |||
February 26 | |||
February 27 | |||
February 28 | |||
February 29 |
March
There are AOTDs for this month | ||||
---|---|---|---|---|
Page | Subject | Rationale | Approved? | POTD |
March 1 | March 1 | |||
March 2 | Rob Furlong | Start of Operation Anaconda, during which his record was set. | Yes | March 2 |
March 3 | March 3 | |||
March 4 | March 4 | |||
March 5 | March 5 | |||
March 6 | March 6 | |||
March 7 | March 7 | |||
March 8 | Shooting and pregnancy | March 8th is International Women's Day and this is definitely an important topic for a lot of us. --Carmen Santiago 17:00, 4 October 2010 (EDT) | Yes (good call, Carmen) -Com-Admin | March 8 |
March 9 | March 9 | |||
March 10 | March10 | |||
March 11 | March 11 | |||
March 12 | March 12 | |||
March 13 | March 13 | |||
March 14 | March 14 | |||
March 15 | March 15 | |||
March 16 | March 16 | |||
March 17 | March 17 | |||
March 18 | Rob Furlong | End of Operation Anaconda, during which his record was set. | Yes | March 18 |
March 19 | March 19 | |||
March 20 | March 20 | |||
March 21 | March 21 | |||
March 22 | March 22 | |||
March 23 | March 23 | |||
March 24 | March 24 | |||
March 25 | March 25 | |||
March 26 | March 26 | |||
March 27 | March 27 | |||
March 28 | March 28 | |||
March 29 | March 29 | |||
March 30 | March 30 | |||
March 31 | March 31 |
April
There are AOTDs for this month | ||||
---|---|---|---|---|
Page | Subject | Rationale | Approved? | POTD |
April 1 | April 1 | |||
April 2 | April 2 | |||
April 3 | April 3 | |||
April 4 | April 4 | |||
April 5 | April 5 | |||
April 6 | April 6 | |||
April 7 | April 7 | |||
April 8 | April 8 | |||
April 9 | April 9 | |||
April 10 | April 10 | |||
April 11 | April 11 | |||
April 12 | April 12 | |||
April 13 | April 13 | |||
April 14 | April 14 | |||
April 15 | none | April 15 | ||
April 16 | none | April 16 | ||
April 17 | none | April 17 | ||
April 18 | April 18 | |||
April 19 | none | April 19 | ||
April 20 | April 20 | |||
April 21 | April 21 | |||
April 22 | April 22 | |||
April 23 | April 23 | |||
April 24 | Eugene Stoner | Anniversary of Stoner's death in 1997; birthday (Nov 22) is already taken by the Magic bullet article, since it's the day JFK was assassinated. | Yes | April 24 |
April 25 | none | April 25 | ||
April 26 | none | April 26 | ||
April 27 | April 27 | |||
April 28 | April 28 | |||
April 29 | LA riots | Riots began on April 29 1992. | No. | April 29 |
April 30 | April 30 |
May
There are no AOTDs for this month yet | ||||
---|---|---|---|---|
Page | Subject | Rationale | Approved? | POTD |
May 1 | May 1 | |||
May 2 | none | May 2 | ||
May 3 | May 3 | |||
May 4 | Morris Fisher | born this day, 5 Olympic golds in shooting | Should be okay but can we have an actual article first? --Dennis 16:43, 1 September 2010 (EDT) | May 4 |
May 5 | May 5 | |||
May 6 | May 6 | |||
May 7 | none | May 7 | ||
May 8 | May 8 | |||
May 9 | May 9 | |||
May 10 | Jeff Cooper | It's his birthday (1920) | May 10 | |
May 11 | May 11 | |||
May 12 | May 12 | |||
May 13 | May 13 | |||
May 14 | May 14 | |||
May 15 | Evelyn Owen | His birthdate in 1915. | no | May 15 |
May 16 | May 16 | |||
May 17 | May 17 | |||
May 18 | May 18 | |||
May 19 | May 19 | |||
May 20 | May 20 | |||
May 21 | May 21 | |||
May 22 | May 22 | |||
May 23 | May 23 | |||
May 24 | May 24 | |||
May 25 | May 25 | |||
May 26 | May 26 | |||
May 27 | May 27 | |||
May 28 | May 28 | |||
May 29 | May 29 | |||
May 30 | May 30 | |||
May 31 | May 31 |
June
There are AOTDs for this month | |||
---|---|---|---|
Page | Subject | Rationale | Approved? |
June 1 | |||
June 2 | |||
June 3 | |||
June 4 | |||
June 5 | |||
June 6 | |||
June 7 | |||
June 8 | |||
June 9 | |||
June 10 | |||
June 11 | |||
June 12 | |||
June 13 | |||
June 14 | |||
June 15 | |||
June 16 | |||
June 17 | Smokeless powder | Patented by Hudson Maxim on June 17, 1890. | No |
June 18 | |||
June 19 | |||
June 20 | |||
June 21 | |||
June 22 | |||
June 23 | |||
June 24 | |||
June 25 | |||
June 26 | DC v. Heller | Anniversary of the decision in 2008 | Yes |
June 27 | |||
June 28 | McDonald v. Chicago | Anniversary of the decision in 2010; case finally settled, once and for all, the question of the incorporation of the 2nd amendment for all states. | Yes |
June 29 | |||
June 30 | |||
June 31 |
July
There are AOTDs for this month | ||||
---|---|---|---|---|
Page | Subject | Rationale | Approved? | POTD |
July 1 | July 1 | |||
July 2 | July 2 | |||
July 3 | July 3 | |||
July 4 | Second Amendment | Because it's the 4th of July. Should be a no-brainer. | Yes | July 4 |
July 5 | July 5 | |||
July 6 | July 6 | |||
July 7 | AK 47 | I know it already has a day to be featured, but the AK47 started production on this date in 1947. It would just make sense. How do I have someone do this? * A good idea but you're off by a day (see the article). --Anonymous 11:44, 8 July 2012 (EDT) |
NO | July 7 |
July 8 | July 8 | |||
July 9 | July 9 | |||
July 10 | July 10 | |||
July 11 | July 11 | |||
July 12 | July 12 | |||
July 13 | July 13 | |||
July 14 | July 14 | |||
July 15 | July 15 | |||
July 16 | July 16 | |||
July 17 | July 17 | |||
July 18 | July 18 | |||
July 19 | Sam Colt | It's his birthday. | Yes | July 19 |
July 20 | July 20 | |||
July 21 | July 21 | |||
July 22 | July 22 | |||
July 23 | July 23 | |||
July 24 | July 24 | |||
July 25 | July 25 | |||
July 26 | July 26 | |||
July 27 | July 27 | |||
July 28 | July 28 | |||
July 29 | July 29 | |||
July 30 | July 30 | |||
July 31 | July 31 |
August
There are AOTDs for this month yet | ||||
---|---|---|---|---|
Page | Subject | Rationale | Approved? | POTD |
August 1 | August 1 | |||
August 2 | August 2 | |||
August 3 | August 3 | |||
August 4 | August 4 | |||
August 5 | August 5 | |||
August 6 | August 6 | |||
August 7 | August 7 | |||
August 8 | August 8 | |||
August 9 | August 9 | |||
August 10 | August 10 | |||
August 11 | August 11 | |||
August 12 | August 12 | |||
August 13 | August 13 | |||
August 14 | August 14 | |||
August 15 | August 15 | |||
August 16 | August 16 | |||
August 17 | August 17 | |||
August 18 | August 18 | |||
August 19 | August 19 | |||
August 20 | August 20 | |||
August 21 | August 21 | |||
August 22 | August 22 | |||
August 23 | August 23 | |||
August 24 | August 24 | |||
August 25 | August 25 | |||
August 26 | August 26 | |||
August 27 | The AR-15 rifle | why not? | Yes | August 27 |
August 28 | August 28 | |||
August 29 | August 29 | |||
August 30 | August 30 | |||
August 31 | August 31 |
September
There are AOTDs for this month | |||
---|---|---|---|
Page | Subject | Rationale | Approved? |
September 1 | |||
September 2 | Veronica Foster | WW2 (started the previous day) forever changed the role of women in industry. Ronnie the Bren Gun Girl was Canada's Rosie the Riveter. | Yes |
September 3 | |||
September 4 | |||
September 5 | |||
September 6 | |||
September 7 | Uziel Gal | Date of his death in 2002 | Yes |
September 8 | |||
September 9 | |||
September 10 | Veronica Foster | The day Canada declared war on Nazi Germany. | Yes |
September 11 | |||
September 12 | |||
September 13 | |||
September 14 | |||
September 15 | |||
September 16 | |||
September 17 | Molon labe | The battle of Termopylae, where king Leonidas I used it as a battle cry, began on 9/17, 480 BC. | Yes |
September 18 | |||
September 19 | |||
September 20 | |||
September 21 | |||
September 22 | Bill C-391 | Bill killed this day 2010. I think this one's a no-brainer. | no |
September 23 | |||
September 24 | |||
September 25 | |||
September 26 | |||
September 27 | |||
September 28 | |||
September 29 | |||
September 30 |
October
There are AOTDs for this month | |||
---|---|---|---|
Page | Subject | Rationale | Approved? |
October 1 | |||
October 2 | |||
October 3 | |||
October 4 | Charlton Heston | Born this date, 1923. | Yes |
October 5 | |||
October 6 | |||
October 7 | |||
October 8 | |||
October 9 | |||
October 10 | |||
October 11 | Pink Pistols | Oct 11 is "National Coming Out Day" and Pink Pistols is a gay-oriented org. | No |
October 12 | |||
October 13 | |||
October 14 | |||
October 15 | |||
October 16 | the Henry rifle | The rifle was patented October 16, 1860. No other prominent articles related to the date. | Yes |
October 17 | |||
October 18 | |||
October 19 | |||
October 20 | |||
October 21 | |||
October 22 | |||
October 23 | |||
October 24 | |||
October 25 | |||
October 26 | |||
October 27 | |||
October 28 | |||
October 29 | |||
October 30 | |||
October 31 |
November
There are AOTDs for this month | |||
---|---|---|---|
Page | Subject | Rationale | Approved? |
November 1 | |||
November 2 | |||
November 3 | |||
November 4 | |||
November 5 | |||
November 6 | |||
November 7 | |||
November 8 | |||
November 9 | |||
November 10 | Mikhail Kalashnikov | Born this day in 1919 | Yes |
November 11 | |||
November 12 | |||
November 13 | |||
November 14 | Joe Horn | Anniversary of the incident that brought him to public light | Yes |
November 15 | |||
November 16 | |||
November 17 | |||
November 18 | |||
November 19 | |||
November 20 | |||
November 21 | |||
November 22 | The magic bullet | Anniversary of JFK assassination which led to the single bullet theory | Yes |
Eugene Stoner | born today in 1922 | Yes | |
November 23 | |||
November 24 | Hiram Stevens Maxim | Died this day, 1916. | Yes |
November 25 | |||
November 26 | John Moses Browning | Anniversary of his death in 1926; birth date is uncertain | Yes |
November 27 | |||
November 28 | |||
November 29 | The magic bullet | Date the Warren Commission was established by Johnson. | Yes |
November 30 |