List of redirects

Jump to: navigation, search

Showing below up to 100 results starting with #21.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. .25 ACP Automatic Colt Pistol →‎ .25 ACP
  2. .30-06 →‎ .30-06 Springfield
  3. .30-30 →‎ .30-30 Winchester
  4. .30-30 Ackley →‎ .30-30 Ackley Improved
  5. .300 Win Mag →‎ .300 Winchester Magnum
  6. .308 →‎ Category:.308
  7. .30 M1 Carbine →‎ .30 Carbine
  8. .30 Short Combloc →‎ 7.62x39mm
  9. .30 caliber →‎ Category:.30
  10. .30 carbine →‎ .30 Carbine
  11. .32 Automatic Colt Pistol →‎ .32 ACP
  12. .32 caliber →‎ 8 mm caliber
  13. .380 Automatic Colt Pistol →‎ .380 ACP
  14. .40 S&W →‎ .40 Smith & Wesson
  15. .40 SW →‎ .40 Smith & Wesson
  16. .410 →‎ .410 bore
  17. .41 Magnum →‎ .41 Remington Magnum
  18. .44 Henry Rimfire →‎ .44 Henry
  19. .44 Remington Magnum →‎ .44 Magnum
  20. .44 Special →‎ .44 Smith & Wesson Special
  21. .45-70-405 →‎ .45-70
  22. .45-70 Government →‎ .45-70
  23. .45-70 Gov’t →‎ .45-70
  24. .45/70 Govt →‎ .45-70
  25. .45ACP →‎ .45 ACP
  26. .45 Automatic Colt Pistol →‎ .45 ACP
  27. .50BMG →‎ .50 BMG
  28. .50 Browning →‎ .50 BMG
  29. .50 Browning Machine Gun →‎ .50 BMG
  30. .50 caliber BMG →‎ .50 BMG
  31. 10 Jun →‎ June 10
  32. 10 mm Auto →‎ 10mm Auto
  33. 10mm →‎ 10mm Auto
  34. 12-gauge →‎ Category:12-gauge
  35. 12 July →‎ July 12
  36. 12 November →‎ November 12
  37. 12 gauge →‎ Category:12-gauge
  38. 13 November →‎ November 13
  39. 14 January →‎ January 14
  40. 15 February →‎ February 15
  41. 15 May →‎ May 15
  42. 16 October →‎ October 16
  43. 16 gauge →‎ Gauge (bore diameter)
  44. 1911 →‎ M1911 Colt pistol
  45. 1911A1 →‎ M1911 Colt pistol
  46. 1938 Nazi weapons laws →‎ Gun politics in Germany
  47. 1994 Federal Assault Weapons Ban →‎ Federal Assault Weapons Ban
  48. 19 Sep →‎ September 19
  49. 1 January →‎ January 1
  50. 1 Jun →‎ June 1
  51. 1 October →‎ October 1
  52. 1st September →‎ September 1
  53. 20 gauge →‎ Gauge (bore diameter)
  54. 22 →‎ .22
  55. 22-250 →‎ .22-250 Remington
  56. 22 October →‎ October 22
  57. 22 long →‎ .22 Long
  58. 22 lr →‎ .22 Long Rifle
  59. 22 short →‎ .22 Short
  60. 22lr →‎ .22 Long Rifle
  61. 24 Aug →‎ August 24
  62. 24 November →‎ November 24
  63. 25m (Sport) Pistol Women →‎ ISSF 25 Meter Pistol Womens
  64. 26 Aug →‎ August 26
  65. 27 October →‎ October 27
  66. 29 April →‎ April 29
  67. 2 April →‎ April 2
  68. 2 December →‎ December 2
  69. 2nd Amendment →‎ Second Amendment to the United States Constitution
  70. 2nd amendment →‎ Second Amendment to the United States Constitution
  71. 30-06 →‎ .30-06 Springfield
  72. 30-06 Springfield →‎ .30-06 Springfield
  73. 30-30 →‎ .30-30 Winchester
  74. 30-30Win →‎ .30-30 Winchester
  75. 30-30 Ackley →‎ .30-30 Ackley Improved
  76. 30-30 Winchester →‎ .30-30 Winchester
  77. 30-40 Krag →‎ .30-40 Krag
  78. 300 Winchester Magnum →‎ .300 Winchester Magnum
  79. 303 Brit →‎ .303 British
  80. 308 Winchester →‎ .308 Winchester
  81. 31 May →‎ May 31
  82. 357 Magnum →‎ .357 Magnum
  83. 3 June →‎ June 3
  84. 40 S&W →‎ .40 Smith & Wesson
  85. 40 mm grenades →‎ 40 mm grenade
  86. 43 to 1 →‎ 43 times
  87. 45LC →‎ .45 Colt
  88. 45 ACP →‎ .45 ACP
  89. 4 Dec →‎ December 4
  90. 4 December →‎ December 4
  91. 4 November →‎ November 4
  92. 4mm caliber →‎ 4 mm caliber
  93. 4th February →‎ February 4
  94. 5.45 x 39 →‎ 5.45x39mm
  95. 5.45mm →‎ 5.45x39mm
  96. 5.45mm caliber →‎ 5.45x39mm
  97. 5.45x39mm/ballistics →‎ Ballistics tables/5.45x39mm
  98. 5.56 NATO →‎ 5.56x45mm NATO
  99. 5.56 mm NATO →‎ 5.56x45mm NATO
  100. 5.56 x 45 mm NATO →‎ 5.56x45mm NATO

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

Personal tools
Namespaces

Variants
Views
Actions
Navigation
Toolbox