7 mm caliber
From Gunsopedia
This article lists firearm cartridges which have a bullet in the 7 mm (.284 in) to 8 mm (.320 in) caliber range.
- Length refers to the cartridge case length.
- OAL refers to the overall length of the cartridge.
All measurements are in mm (in).
[edit] Pistol cartridges
Name | Bullet | Case type | Case length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|---|
7 mm Nambu[1] | 7.112 (.280) | rimless bottleneck | 19.81 (0.78) | 9.12 (.359) | 8.91 (.351) | 8.56 (.337) | 7.52 (.296) | 26.92 (1.06) |
7.65 mm Roth-Sauer[1] | 7.645 (.301) | rimless straight | 12.95 (0.51) | 8.51 (.335) | 8.51 (.335) | - | 8.43 (.332) | 21.34 (0.84) |
7.65x25mm Borchardt | 7.798 (.307) | rimless bottleneck | 25.15 (.990) | 9.91 (.390) | 9.78 (.385) | 9.4 (.370) | 8.41 (.331) | 34.54 (1.36) |
7.62x25mm Tokarev | 7.798 (.307) | rimless bottleneck | 24.99 (.984) | 9.96 (.392) | 9.83 (.387) | 9.47 (.373) | 8.48 (.334) | 34.29 (1.35) |
7.63x25mm Mauser | 7.823 (.308) | rimless bottleneck | 25.15 (.990) | 9.91 (.390) | 9.68 (.368) | 9.4 (.370) | 8.43 (.332) | 34.54 (1.36) |
7.63 mm Mannlicher (7.65 mm Mannlicher)[1] | 7.823 (.308) | rimless straight | 21.34 (0.84) | 8.48 (.334) | 8.43 (.332) | - | 8.41 (.331) | 28.45 (1.12) |
7.65 mm MAS[1] | 7.849 (.309) | rimless straight | 19.81 (0.78) | 8.56 (.337) | 8.56 (.337) | - | 8.53 (.336) | 30.23 (1.19) |
7.65x22mm Parabellum | 7.861 (.3095) | rimless bottleneck | 21.59 (.850) | 10.01 (.394) | 9.906 (.390) | 9.627 (.379) | 8.433 (.332) | 29.84 (1.175) |
.32 NAA | 7.92 (.312) | rimless bottleneck | 17.27 (.680) | 9.5 (.374) | 9.5 (.374) | 9.47 (.373) | 8.53 (.336) | 24.99 (.984) |
.32 ACP (7.65x17mm Browning SR) | 7.937 (.3125) | semi-rimmed straight | 17.27 (.680) | 9.093 (.358) | 8.585 (.338) | N/A | 8.560 (.337) | 24.99 (.984) |
[edit] Revolver cartridges
Name | Bullet | Case type | Case length | Rim | Base | Neck | Cartridge length |
---|---|---|---|---|---|---|---|
7.62x38mmR (7.62 mm Nagant {Rimmed})[1] | 7.493 (.295) | rimmed straight | 38.86 (1.53) | 9.855 (.388) | 8.51 (.335) | 7.26 (.286) | 38.86 (1.53) |
.32 Smith & Wesson[1] | 7.950 (.312) | rimmed straight | 15.49 (0.61) | 9.53 (.375) | 8.51 (.335) | 8.48 (.334) | 23.37 (0.92) |
.32 S&W Long (.32 Colt New Police)[1] | 7.950 (.312) | rimmed straight | 23.62 (0.93) | 9.53 (.375) | 8.51 (.335) | 8.48 (.334) | 32.26 (1.27) |
.32 Short Colt (.320 Revolver)[1] | 7.950 (.313) | rimmed straight | 16.51 (.650) | 9.576 (.377) | 8.077 (.318) | 7.95 (.313) | 24.38 (.960) |
.32 Long Colt (.32 Colt) | 7.950 (.313)[1] | rimmed straight | 23.37 (0.92) | 9.500 (.374) | 8.077 (.318) | 7.95 (.313) | 24.38 (1.26) |
[edit] 7.0 mm (.277 in) rifle cartridges (commonly known as .270 or 6.8 mm)
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
6.8 mm Remington SPC | 7.036 (.277) | 42.545 (1.675) | 10.72 (.422) | 10.69 (.421) | 10.21 (.402) | .298 (.298) | 58.80 (2.315) |
.270 Winchester | 7.036 (.277) | 64.52 (2.540) | 12.01 (.473) | 11.94 (.470) | 11.20 (.441) | 7.06 (.278) | 84.84 (3.340) |
270 WSM (Winchester Short Magnum) |
7.036 (.277) | 53.34 (2.100) | 13.59 (.535) | 14.10 (.555) | 13.665 (.538) | 7.976 (.314) | 72.64 (2.860) |
.270 Weatherby Magnum | 7.036 (.277) | 64.75 (2.55) | 13.50 (.531) | 13.00 (.512) | 12.50 (.492) | 7.70 (.303) | 82.50 (3.250) |
[edit] 7.2 mm (.284 in) rifle cartridges (commonly known as 7 mm)
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
7 mm BR (Bench Rest) |
7.214 (.284) | 38.61 (1.520) | 12.01 (.473) | 11.94 (.470) | 11.68 (.460) | 7.82 (.308) | - |
7 mm SAUM (Short Action Ultra Magnum) |
7.214 (.284) | 51.69 (2.035) | 13.564 (.534) | 13.97 (.550) | 13.564 (.534) | 8.128 (.320) | 71.76 (2.825) |
7 mm WSM | 7.214 (.284) | 53.34 (2.100) | 13.59 (.535) | 14.10 (.555) | 13.67 (.538) | 8.15 (.321) | - |
7 mm Dakota | 7.214 (.284) | 63.50 (2.500) | 13.84 (.545) | 13.84 (.545) | 13.49 (.531) | 8.00 (.315) | - |
.280 British | 7.214 (.284) | 43.434 (1.71) | 11.633(.458) | 11.94 (.470) | 11.38 (.448) | 7.95 (.313) | 64.516 (2.54) |
.280/30 British | 7.214 (.284) | 43.434 (1.71) | 12.01 (.473) | 11.94 (.470) | 11.38 (.448) | 7.95 (.313) | 64.516 (2.54) |
.276 Pedersen | 7.218 (.284) | 51.38 (2.023) | 11.43 (.450) | 11.43 (.450) | 9.78 (.385) | 7.95 (313) | 72.39 (2.85) |
7 mm-08 Remington | 7.214 (.284) | 51.689 (2.035) | 12.01 (.473) | 11.94 (.470) | 11.53 (.454) | 8.00 (.315) | 71.12 (2.80) |
7 x 57 mm Mauser
|
7.214 (.284) | 57.00 (2.244) | 12.01 (.473) | 11.99 (.472) | 10.92 (.430) | 8.23 (.324) | 77.72 (3.06) |
7 mm Remington Magnum | 7.214 (.284) | 63.50 (2.50) | 13.51 (.532) | 13.00 (.512) | 12.47 (.491) | 8.00 (.315) | 83.56 (3.290) |
7 x 64 Brenneke | 7.21 (.284) | 63.75 (2.51) | 11.89 (.468) | 11.76 (.463) | 10.72 (.422) | 7.75 (.305) | 81.53 (3.21) |
.280 Remington (7 mm Remington Express) |
7.214 (.284) | 64.52 (2.54) | 12.01 (.473) | 11.94 (.470) | 11.20 (.441) | 8.00 (.315) | 84.58 (3.33) |
7 mm RUM (Remington Ultra Magnum) |
7.214 (.284) | 72.39 (2.85) | 13.564 (.534) | 13.97 (.550) | 13.335 (.525) | 8.179 (.322) | 92.71 (3.650) |
7 mm STW[2] (Shooting Times Westerner) |
7.214 (.284) | 72.39 (2.850) | 13.02 (.5126) | 13.51 (.532) | 12.36 (.4868) | 8.00 (.315) | 91.44 (3.60) |
7 mm Weatherby Magnum | 7.214 (.284) | - | - | - | - | - | - |
.280 Ross / .280 Rimless / .280 Nitro | 7.29 (.287) | 65.79 (2.59) | 14.12 (.556) | 13.56 (.534) | 10.26 (.404) | 8.05 (.317) | 88.9 (3.50) |
[edit] 7.8 mm (.308 in) rifle cartridges (commonly known as .308, 30 caliber, 7.62 mm)
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
.30 Pedersen | 7.82 (.308) | 19.76 (.778) | 8.48 (.334) | 8.48 (.334) | N/A | 8.43 (.332) | 30.38 (1.196) |
.30 Carbine | 7.798 (.307) | 32.77 (1.290) | 9.14 (.360) | 8.99 (.354) | N/A | 8.41 (.331) | 41.91 (1.65) |
7.62 x 51 mm NATO | 7.82 (.308) | 51.05 (2.01) | 11.94 (.470) | 11.84 (.466) | 11.35 (.447) | 8.58 (.338) | 69.85 (2.75) |
.308 Winchester | 7.82 (.308) | 51.18 (2.015) | 11.94 (.470) | 11.94 (.470) | 11.53 (.454) | 8.74 (.344) | 69.85 (2.75) |
.300 RSAUM | 7.82 (.308) | 51.181 (2.015) | 13.564 (.534) | 13.97 (.550) | 13.564 (.534) | 8.74 (.344) | 51.69 (2.035) |
.300 WSM (Winchester Short Magnum) |
7.823 (.308) | 53.34 (2.100) | 13.59 (.535) | 14.10 (.555) | 13.665 (.538) | 8.74 (.344) | 72.64 (2.860) |
7.5 x 54 mm MAS Mle.1929 | 7.82 (.308) | 53.59 (2.11) | 12.24 (.482) | 12.19 (.480) | 11.2 (.441) | 8.64 (.340) | 75.95 (2.99) |
7.5 x 55 Schmidt Rubin | 7.82 (.308) | 55.499 (2.185) | 12.598 (.496) | 12.548 (.494) | 11.481 (.452) | 8.484 (.334) | 77.47 (3.05) |
.30-40 Krag | 7.82 (.308) | 58.674 (2.31) | 13.84 (.545) | 11.608 (.457) | 10.541 (.415) | 8.585 (.338) | 78.74 (3.10) |
.30-03 | 7.835 (.3085) | 64.52 (2.54) | 12.01 (.473) | 11.94 (.470) | 11.2 (.441) | 8.64 (.340) | 84.84 (3.340) |
.30-06 Springfield | 7.835 (.3085) | 63.35 (2.494) | 12.01 (.473) | 11.94 (.470) | 11.07 (.436) | 8.628 (.3397) | 84.84 (3.340) |
.300 Winchester Magnum | 7.82 (.308) | 66.55 (2.62) | 13.51 (.532) | 13.03 (.513) | 12.42 (.489) | 8.61 (.339) | 84.84 (3.34) |
.300 RUM | 7.82 (.308) | 72.39 (2.850) | 13.564 (.534) | 13.97 (.550) | 13.335 (.525) | 8.74 (.344) | 90.30 (3.555) |
.30-30 Winchester | 7.849 (.309) | 51.79 (2.039) | 12.85 (.506) | 10.72 (.422) | 10.18 (.401) | 8.46 (.333) | 64.77 (2.550) |
7.62 x 45 mm M52 | 7.85 (.309) | 44.9 (1.768) | 11.18 (.440) | 11.20 (.441) | 10.46 (.412) | 8.48 (.334) | 60 (2.362) |
.300 Weatherby Magnum [3] | 7.82 (.302) | 71.75 (2.825) | 13.49 (.531) | 13 (.512) | 12.5 (.492) | 8.53 *.336) | 90.47 (3.562) |
.30-378 Weatherby Magnum [4] | 7.82 (.308) | 73.99 (2.913) | 14.71 (.579) | 14.78 (.582) | 14.25 (.561) | 8.56 (.337) | 93.73 (3.690) |
[edit] 7.8 mm (.310 in) and greater rifle cartridges
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
7.62 x 54 mm R | 7.870 (.310) | 53.72 (2.115) | 14.48 (.570) | 8.53 (.336) | 11.47 (.452) | 8.50 (.335) | 77.16 (3.038) |
7.62 x 39 mm M43 | 7.899 (.311) | 38.65 (1.522) | 11.30 (.445) | 11.25 (.443) | 10.01 (.394) | 8.636 (.340) | 55.80 (2.197) |
.303 British | 7.925 (.312) | 55.88 (2.2) | 13.46 (.530) | 11.61 (.457) | 10.19 (.401) | 8.53 (.336) | 76.48 (3.011) |
.32-20 Winchester .32-20 WCF |
7.937 (.3125) | 33.401 (1.315) | 10.287 (.405) | 8.966 (.353) | 8.687 (.342) | 8.280 (.326) | 40.386 (1.59) |
7.65x53 Argentine Mauser | 7.950 (.313) | 53.188 (2.094) | 11.938 (.470) | 11.887 (.468) | 10.897 (.429) | 8.585 (.338) | 75.387 (2.968) |
7.7 x 58 Arisaka | 7.950 (.313) | 57.15 (2.25) | 11.94 (.470) | 11.89 (.468) | 10.9 (.429) | 8.59 (.338) | 74.93 (2.95) |
.300 Lapua Magnum | 7.87 (.310) | 69.73 (2.745) | 14.93 (.588) | 14.91 (.587) | 13.82 (.544) | 8.73 (.344) | 94.50 (3.72) |
[edit] See also
- 2 mm (.079 in) - 3 mm (.118 in) - 4 mm (.157 in) - 5 mm (.197 in) - 6 mm (.236 in) - 7 mm (.276 in) - 7.62 mm caliber - 8 mm (.315 in) - 9 mm (.354 in) - 10 mm (.394 in) - 11 mm (.433 in) - 12 mm (.472 in) - 13 mm (.5118 in)
- List of cartridges by caliber
- List of handgun cartridges
- List of rifle cartridges
[edit] References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 Barnes, Frank C., ed. Amber, John T., Cartridges Of The World (3rd Edition), (DBI, 1978), ISBN 0-695-80326-3
- ↑ "7mm Shooting Times Westerner" data from Accurate Powder
- ↑ .300 Weatherby Magnum at Accurate Powder
- ↑ Cartridge Dimensions at Steve's Pages