5 mm caliber

From Gunsopedia
Jump to: navigation, search

This article lists firearm cartridges which have a bullet in the 5 mm (.197-.236 in) caliber range.

  • Length refers to the cartridge case length.
  • OAL refers to the overall length of the cartridge.

All measurements are in mm (in).

Contents

[edit] Rimfire cartridges

Name Bullet Length Rim Base Shoulder Neck OAL
5 mm Remington Rimfire Magnum 5.21 (.205) 25.91 (1.020) 8.25 (.325) 6.58 (.259) 6.58 (.259) 5.72 (.225) -
.22 BB 5.639 (.222) 7.214 (.284) 6.86 (.270) 5.69 (.224) N/A 5.69 (.224) 8.71 (.343)
.22 CB 5.639 (.222) 7.214 (.284) 6.88 (.271) 5.72 (.225) N/A 5.72 (.225) 13.21 (.520)
.22 Short 5.66 (.223) 10.74 (.423) 6.93 (.273) 5.72 (.225) N/A 5.69 (.224) 17.42 (.686)
.22 Long 5.66 (.223) 10.54 (.415) 6.91 (.272) 5.72 (.225) N/A 5.69 (.224) 20.27 (.798)
.22 Long Rifle 5.68 (.224) 15.11 (.595) 6.88 (.271) 5.74 (.226) N/A 5.72 (.225) 25 (.984)
.22 WRF 5.689 (.224) - 7.39 (.291) 6.12 (.241) N/A 6.10 (.240) -
.22 WMR 5.689 (.224) 26.72 (1.052) 7.39 (.291) 6.12 (.241) N/A 6.10 (.240) 34.29 (1.35)

[edit] Pistol cartridges

Name Bullet Length Rim Base Shoulder Neck OAL
5 mm Clement Auto 5.131 (.202) 14.7(.58) 6.9(.273) 6.75(.2655) - 5.85(.2325) 21.43(.844)
5 mm Bergmann 5.156 (.203) - - - - - -
5 mm Bergmann Rimless 5.156 (.203) - - - - - -
5.45 x 18 mm Soviet 5.334 (.210) 17.78 (.701) 7.62 (.300) 7.62 (.300) - 5.588 (.220) 24.89 (.980)
5.7 x 28 mm FN 5.689 (.224) 28.70 (1.13) 7.874 (.310) 7.874 (.310) 7.849 (.309) 6.325 (.249) 40.50 (1.594)
5.8 x 21 mm - - - - - - -

[edit] Revolver cartridges

Name Bullet Length Rim Base Shoulder Neck OAL
5 mm Pickert 5.258 (.207) - - - - - -
.22 Remington Jet 5.651 (.2225) - - - - - -
5.5 mm Velo Dog 5.715 (.225) - - - - - -
5.43 mm Louis Mattis 5.766 (.227) - - - - - -

[edit] Rifle cartridges

Name Bullet Case type Case length Rim Base Shoulder Neck Cartridge length Primer
.19 Calhoon Hornet 5.03 (.198) - 35.31 (1.390) 8.89 (.350) 7.47 (.294) 7.26 (.286) 5.46 (.215) -
.19 Badger 5.03 (.198) - - - - - 5.69 (.224) - -
.19-223 5.03 (.198) - 44.7 (1.760) 9.52 (.375) 9.47 (.373) - 5.69 (.224) - -
5MM Craig 5.182 (.204) EVRC 25.93 (1.021) 8.13 (.320) 6.53 (.257) 6.5 (.256) 5.87 (.231) 31.5 (1.24) CCI 450
.204 Ruger 5.182 (.204) - 46.99 (1.85) 9.60 (.378) 9.56 (.376) 6.40 (.252) 5.87 (.231) 57.40 (2.26) -
.20 Tactical - - - - - - - - -
5mm/35 SMc 5.182 (.204) - 39.52 (1.556) 12.01 (.473) 11.96 (.471) 11.68 (.460) 5.87 (.231) 51.56 (2.03) -
5.45 mm Soviet 5.68 (.221) - 39.62 (1.56) 10.01 (.394) 10.03 (.395) 7.290 (.287) 6.248 (.246) 56.39 (2.22) -
.22-250 5.689 (.224) - 48.56 (1.912) 12.01 (.473) 11.91 (.469) 10.52 (.414) 6.45 (.254) 59.69 (2.35) -
.220 Russian 5.689 (.224) - 34.93 (1.375) 11.20 (.441) 11.18 (.440) 10.95 (.431) 6.223 (.245) 46.23 (1.82) -
.220 Swift 5.689 (.224) - 56.01 (2.205) 12.01 (.473) 11.30 (.445) 10.21 (.402) 6.60 (.260) 68.07 (2.68) -
.224 Weatherby Magnum 5.689 (.224) - 48.84 (1.923) 10.92 (.430) 10.54 (.415) 10.01 (.394) 6.40 (.252) 59.18 (2.33) -
.225 Winchester [1] 5.702 (.2245) - 49.02 (1.930) 12.01 (.473) - - - - -
.218 Bee 5.689 (.224) - 34.16 (1.345) 10.36 (.408) 8.865 (.349) 8.357 (.329) 6.147 (.242) 42.67 (1.680) -
.22 Hornet 5.689 (.224) - 35.64 (1.403) 8.890 (.350) 7.569 (.298) 7.010 (.276) 6.172 (.243) 43.76 (1.723) -
.22 Spitfire 5.69 (.224) rimless bottlenecked 32.77 (1.29) 9.04 (.356) 8.97 (.353) 8.43 (.332) 6.43 (.253) 41.91 (1.65) Boxer large rifle
.223 WSSM 5.69 (.224) - 42.42 (1.67) 13.59 (.535) 14.10 (.555) 13.82 (.544) 6.91 (.272) 59.94 (2.36) -
.221 Remington Fireball 5.702 (.2245) - 35.56 (1.40) 9.601 (.378) 9.550 (.376) 9.195 (.362) 6.426 (.253) 46.48 (1.83) -
.222 Remington [2] 5.702 (.2245) - 43.18 (1.700) 9.60 (.378) 9.55 (.376) 9.07 (.357) 6.42 (.253) 54.10 (2.130) -
.222 Remington Magnum [3] 5.689 (.224) - 46.99 (1.850) 9.60 (.378) 9.55 (.376) 9.07 (.357) 6.48 (.253) 57.91 (2.280) -
5.56 mm NATO
.223 Remington
5.689 (.224) - 44.70 (1.760) 9.601 (.378) 9.550 (.376) 8.992 (.354) 6.426 (.253) 57.40 (2.260) -
5.6 x 50 Magnum
5.6 x 50R
5.69 (.224) - 50.04 (1.97) 9.55 (.376) 9.52 (.375) 9.02 (.355) 6.45 (.254) 56.13 (2.21) -
5.8 x 42 mm 5.994 (.236) - 42.545 (1.675) 10.389 (.409) 10.389 (.409) - 6.706 (.264) 57.5 (2.266) -

[edit] See also

[edit] References

  1. .225 Win data at Accurate Powder
  2. .222 Remington data at Accurate Powder
  3. .222 Remington Magnum data at Accurate Powder
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox