6 mm caliber
From Gunsopedia
This article lists firearm cartridges which have a bullet caliber between 6 mm (.236 in) and 7 mm (.284 in).
- Length refers to the cartridge case length.
- OAL refers to the overall length of the cartridge.
All measurements are in mm (in).
Contents |
[edit] Pistol cartridges
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
.25 ACP | 6.375 (.251) | 15.62 (.615) | 7.67 (.302) | 7.06 (.278) | N/A | 7.06 (.278) | 23.11 (.910) |
6.5 mm Bergmann | 6.706 (.264) | - | - | - | - | - | - |
[edit] Rifle cartridges
[edit] Up to .243in (6.1mm)
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
.243 Win | 6.1722 (.243) | 51.9404 (2.0449) | 12.0091 (.4728) | 11.9608 (.4709) | 13.82 (.544) | 7.0104 (.276) | 68.8289 (2.7098) |
6 mm Remington (.244 Remington)[1] |
6.185 (.2435) | 56.72 (2.233) | 11.99 (.472) | 11.96 (.471) | 10.89 (.429) | 7.01 (.276) | 71.76 (2.825) |
.240 Apex .240 Magnum Rimless .240 Magnum Flanged H&H 240 Apex .240 Belted Nitro Express |
6.223 (.245) | 63.25 (2.49) | 11.86 (.467) | 11.43 (.450) | 10.24 (.403) | 6.96 (.274) | 81.53 (3.21) |
6 mm PPC [2] | 6.172 (.243) | 38.48 (1.515) | 11.30 (.445) | 11.20 (.441) | 10.95 (.431) | 6.654 (.262) | 53.34 (2.100) |
6 mm BR Remington | 6.1722 (.243) | - | 12.0091 (.4728) | 10.3911 (.4091) | - | 6.9596 (.274) | - |
6 mm XC | 6.1722 (.243) | 48.2092 (1.898) | 11.8872 (.468) | 11.8364 (.466) | - | 6.8834 (.271) | 71.3232 (2.808) |
.243 WSSM | 6.1722 (.243) | 42.42 (1.670) | 13.59 (.535) | 14.1 (.555) | 13.82 (.544) | 7.39 (.291) | 59.94 (2.360) |
.240 Weatherby Magnum [3] | 6.18 (.243) | 63.40 (2.496) | 12.00 (.472) | 11.50 (.453) | 10.40(.429) | 6.90 (.272) | 80.00 (3.10) |
.244 H&H Magnum | 6.223 (.245) | - | - | - | - | - | - |
[edit] .25in (6.5mm)
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
.25-20 Winchester | 6.55 (.258) | 33.78 (1.33) | 10.36 (.408) | 8.86 (.349) | 8.46 (.333) | 6.96 (.274) | 40.44 (1.592) |
.25-35 Winchester [4] | 6.55 (.258) | 51.89 (2.043) | 12.85 (.506) | 10.73 (.422) | 9.26 (.365) | 7.15 (.282) | 64.77 (2.55) |
.250-3000 Savage[5] | 6.553 (.258) | 48.46 (1.912) | 12.01 (.473) | 11.91 (.469) | 10.51 (.414) | 7.26 (.286) | 63.88 (2.515) |
.257 Roberts [6] | 6.553 (.258) | 56.72 (2.233) | 12.01 (.473) | 11.99 (.427) | 10.92 (.430) | 7.36 (.290) | 70.49 (2.775) |
.25-06 Remington [7] | 6.541 (.2575) | 63.35 (2.494) | 12.01 (.473) | 11.94 (.470) | 11.20 (.441) | 7.37 (.290) | 82.55 (3.250) |
.256 Win Magnum | 6.528 (.257) | 32.54 (1.281) | 11.18 (.440) | 9.677 (.381) | 9.347 (.368) | 6.528 (.257) | 40.39 (1.590) |
[edit] .264in (6.6mm) and up
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
6.5 x 50 SR Arisaka | 6.705 (.264) | 50.39 (1.984) | 11.84 (.466) | 11.35 (.447) | 10.59 (.417) | 7.34 (.289) | - |
6.5x55 mm Krag 6.5x55 Swedish |
6.7 (.264) | 54.864 (2.16) | 12.192 (.480) | 12.17 (.479) | 10.688 (.420) | 7.468 (.294) | 80.010 (3.15) |
6.5 x 68 | 6.70 (.264) | 75.02 (2.956) | 13.00 (.512) | 13.30 (.524) | 12.18 (.480) | 7.60 (.299) | 86.50 (3.408) |
6.5-284 | 6.70 (.264) | (2.170) | (.473) | (.500) | (.475) | (.295) | (3.110) |
.260 Remington | 6.70 (.264) | 51.7 (2.035) | 12.0 (.473) | 11.9 (.470) | 11.5 (.454) | 7.5 (.297) | 71 (2.8) |
6.5 mm Creedmoor | 6.70 (.264) | 48.8 (1.924) | 12.01 (.473) | 11.9 (.470) | 11.7 (.459) | 7.54 (.297) | 71.6 (2.82) |
6.5x47mm Lapua | 6.70 (.264) | 47 (1.9) | 12.01 (.473) | 11.95 (.470) | 11.53 (.454) | 7.41 (.292) | - |
6.5 mm Grendel | 6.70 (.264) | 38.7 (1.524) | 11.2 (.441) | 11.14 (.439) | 10.87 (.428) | 7.44 (.293) | 57.5 (2.264) |
6.5 x 52 mm Carcano | 6.807 (.268) | 52.50 (2.067) | 11.42 (.450) | 11.42 (.45) | 10.85 (.427) | 7.52 (.296) | - |
[edit] See also
- 2 mm (.079 in) - 3 mm (.118 in) - 4 mm (.157 in) - 5 mm (.197 in) - 6 mm (.236 in) - 7 mm (.276 in) - 8 mm (.315 in) - 9 mm (.354 in) - 10 mm (.394 in) - 11 mm (.433 in) - 12 mm (.472 in) - 13 mm (.5118 in)
- List of cartridges by caliber
- List of handgun cartridges
- List of rifle cartridges
[edit] References
- ↑ 6mm Rem data from Accurate Powder
- ↑ 6mm PPC data from Accurate Powder
- ↑ .240 Wby data at Accurate Powder
- ↑ ".25-35 Winchester data" from Accurate Powder
- ↑ ".250-3000 Savage"data from Accurate Powder
- ↑ ".257 Roberts" data from Accurate Powder
- ↑ ".25-06 Remington" data from Accurate Powder