Difference between revisions of "11 mm caliber"
From Gunsopedia
m (Reverted edits by 91.121.27.33 (Talk) to last version by Admin) |
m (1 revision) |
Latest revision as of 14:23, 15 March 2013
This article lists firearm cartridges which have a bullet in the 11 mm (.433 in) caliber range.
All measurements are in millimetres (with inches in parenthesis).
Contents |
[edit] Pistol cartridges
Name | Case type | Bullet diameter | Neck diameter | Shoulder diameter | Base diameter | Rim diameter | Case length | Cartridge length |
---|---|---|---|---|---|---|---|---|
.45 GAP | rimless straight | 11.48 (.452) | – | – | – | – | 19.18 (.755) | 27.18 (1.070) |
.45 ACP[1] | rimless straight | 11.48 (.452) | 12.09 (.476) | – | 12.09 (.476) | 12.09 (.476) | 22.81 (.898) | 29.72 (1.17) |
.45 Remington-Thompson | rimless straight | 11.48 (.452) | - | - | - | - | - | - |
.45 Winchester Magnum | rimless straight | 11.48 (.452) | 12.01 (.473) | – | 12.09 (.476) | 12.19 (.480) | 30.43 (1.198) | 40.00 (1.575) |
.455 Webley Auto | semi-rimmed straight | 11.56 (.455) | – | – | – | – | – | - |
[edit] Revolver cartridges
Name | Case type | Bullet diameter | Neck diameter | Shoulder diameter | Base diameter | Rim diameter | Case length | Cartridge length |
---|---|---|---|---|---|---|---|---|
11mm French Ordnance[2] | rimmed straight | 10.8 (.425) | 11.40 (.449) | – | 11.68 (.460) | 12.47 (.491) | 18.03 (.71) | 29.97 (1.18) |
11mm German Service[2] | rimmed straight | 11.82 (.426) | 11.40 (.449) | – | 11.51 (.453) | 12.93 (.509) | 24.38 (.96) | 30.73 (1.21) |
.44 S&W Russian[1] | rimmed straight | 10.89 (.429) | 11.61 (.457) | – | 11.61 (.457) | 13.08 (.515) | 24.64 (.97) | 36.32 (1.43) |
.44 (S&W) Special[2] | rimmed straight | 10.89 (.429) | 11.61 (.457) | – | 11.61 (.457) | 13.06 (.514) | 29.46 (1.16) | 41.15 (1.62) |
.44 Remington Magnum[2] | rimmed straight | 10.89 (.429) | 11.61 (.457) | – | 11.61 (.457) | 13.06 (.514) | 32.78 (1.29) | 40.89 (1.61) |
.44 Webley[2] | rimmed straight | 11.07 (.436) | 11.94 (.470) | – | 11.99 (.472) | 12.78 (.503) | 17.53 (.69) | 27.94 (1.10) |
.44 S&W American[2] | rimmed straight | 11.02 (.434) | 11.13 (.438) | - | 11.18 (.440) | 12.85 (.506) | 23.11 (.91) | 36.58 (1.44) |
.44 Bull Dog[2] | rimmed straight | 11.18 (.440) | 11.94 (.470) | – | 12.01 (.473) | 12.78 (.503) | 14.48 (.57) | 24.13 (.95) |
.44 Colt[2] | rimmed straight | 11.25 (.443) | 11.43 (.450) | – | 11.58 (.456) | 12.27 (.483) | 27.94 (1.10) | 38.1 (1.50) |
11.75mm Montenegrin[1] | rimmed straight | 11.30 (.445) | 11.99 (.472) | – | 12.45 (.490) | 14.10 (.555) | 35.56 (1.40) | 43.94 (1.73) |
.45 Webley | rimmed straight | 11.48 (.452) | 11.96 (.471) | – | 11.96 (.471) | 12.80 (.504) | 30.83 (.82) | 29.21 (1.15) |
.45 Auto Rim | rimmed straight | 11.48 (.452) | 22.81 (.898) | – | 12.09 (.476) | 12.01 (.473) | 32.00 (1.260) | 29.72 (1.17) |
.454 Casull | rimmed straight | 11.48 (.452) | 12.19 (.480) | n/a | 12.19 (.480) | 13.00 (.512) | 34.92 (1.375) | 45.62 (1.796) |
.454 Magnum [3] | rimmed straight | 11.53 (.454) | 12.24 (.482) | – | 12.90 (.508) | 13.51 (.532) | 50.80 (2.00) | 66.04 (2.60) |
.45 S&W Schofield | rimmed straight | 11.53 (.454) | 12.12 (.477) | – | 12.09 (.476) | 13.26 (.522) | 28.14 (1.108) | 36.32 (1.43) |
.45 Colt (.45 Long Colt) [1] | rimmed straight | 11.53 (.454) | 12.12 (.476) | – | 12.19 (.48) | 13.00 (.512) | 32.78 (1.29) | 40.64 (1.60) |
.455 Webley Mk2[1] | rimmed straight | 11.53 (.454) | 12.09 (.476) | – | 12.19 (.480) | 13.59 (.535) | 19.56 (.77) | 31.24 (1.23) |
.450 Revolver (.455)[1] | rimmed straight | 11.56 (.455) | 12.07 (.475) | – | 12.12 (.477) | 12.95 (.51) | 17.53 (.69) | 27.94 (1.1) |
.455 Enfield (.455 Colt)[1] | rimmed straight | 11.56 (.455) | 12.01 (.473) | – | 12.14 (.478) | 13.46 (.53) | 22.10 (.87) | 34.29 (1.35) |
.460 S&W Magnum | rimmed straight | 11.48 (.452) | 12.14 (.478) | n/a | 12.14 (.478) | 12.14 (.478) | 45.72 (1.80) | 58.17 (2.290) |
.476 Eley (.476 Enfield Mk3)[1] | rimmed straight | 11.99 (.472) | 12.04 (.474) | – | 12.14 (.478) | 13.46 (.530) | 22.01 (.870) | 33.78 (1.33) |
[edit] Rifle cartridges
Name | Case type | Bullet diameter | Neck diameter | Shoulder diameter | Base diameter | Rim diameter | Case length | Cartridge length |
---|---|---|---|---|---|---|---|---|
.44-40 Winchester [4] | rimmed straight | 10.85 (.427) | 15.44 (.443) | – | 11.96 (.471) | 13.33 (.525) | 33.27 (1.31) | 39.37 (1.55) |
.444 Marlin[4] | rimmed straight | 10.9 (.429) | 11.51 (.453) | – | 11.91 (.469) | 13.06 (.514) | 54.91 (2.162) | 65.28 (2.57) |
10.4mm Italian M/70[5] | rimmed bottleneck | 10.92 (.430) | 11.1 (.437) | 13.13 (.517) | 13.72 (.54) | 16.1 (.634) | 47.5 (1.87) | 62.48 (2.46) |
10.4mm Russian Berdan[5] | rimmed bottleneck | 10.92 (.430) | 11.4 (.449) | 12.85 (.506) | 14.4 (.567) | 16.18 (.637) | 56.9 (2.24) | 74.93 (2.95) |
11mm Murata[5] | rimmed bottleneck | 10.97 (.432) | 11.81 (.465) | 13.36 (.526) | 13.77 (.542) | 16.05 (.632) | 59.94 (2.36) | 79.5 (3.13) |
11mm Belgian Albini[5] | rimmed bottleneck | 11.05 (.435) | 11.99 (.472) | 13.59 (.535) | 14.73 (.580) | 17.22 (.678) | 50.8 (2.00) | 66.04 (2.60) |
.425 Westley Richards Magnum[6] | rimless rebated | 11.05 (.435) | 11.58 (.456) | 13.72 (.540) | 13.79 (.543) | 11.86 (.467) | 67.06 (2.64) | 83.82 (3.30) |
11mm Belgian Comblain[5] | rimmed bottleneck | 11.07 (.436) | 11.68 (.460) | 13.51 (.532) | 14.61 (.575) | 17.09 (.673) | 53.34 (2.10) | 70.1 (2.76) |
11.15m Spanish Remington[5] | rimmed bottleneck | 11.05 (.439) | 11.63 (.458) | 13 (.512) | 13.11 (.516) | 16.13 (.635) | 57.15 (2.25) | 71.63 (2.82) |
11.2x60mm Schuler (Mauser)[7] | rebated rimless | 11.18 (.440) | 11.81 (.465) | 13.00 (.512) | 13.00 (.512) | 11.81 (.465) | 59.69 (2.35) | 72.64 (2.86) |
11.2x72mm Schuler[7] | rebated rimless | 11.18 (.440) | 11.81 (.465) | 12.95 (.51) | 13.61 (.536) | 11.91 (.469) | 71.12 (2.80) | 97.79 (3.85) |
10.8x47Rmm Martini Target[7] | rimmed bottleneck | 11.20 (.441) | 11.76 (.463) | 13.00 (.512) | 13.11 (.516) | 15.01 (.591) | 44.45 (1.75) | 56.64 (2.23) |
11.15mm Werndl M/77[5] | rimmed bottleneck | 11.2 (.441) | 11.84 (.466) | 13.61 (.536) | 13.84 (.545) | 15.67 (.617) | 57.66 (2.27) | 76.71 (3.02) |
11mm French Gras[5] | rimmed bottleneck | 11.3 (.445) | 11.89 (.468) | 13.49 (.531) | 13.82 (.544) | 16.94 (.667) | 59.44 (2.34) | 76.2 (3.00) |
11.15mm Mauser[5] | rimmed bottleneck | 11.33 (.446) | 11.81 (.465) | 12.95 (.510) | 13.11 (.516) | 14.88 (.586) | 60.2 (2.37) | 76.2 (3.00) |
11.43mm Turkish[5] | rimmed bottleneck | 11.35 (.447) | 12.04 (.474) | 14.22 (.560) | 14.78 (.582) | 16.97 (.668) | 58.42 (2.30) | 79.56 (3.12) |
11.43mm Egyptian[5] | rimmed bottleneck | 11.38 (.448) | 12.17 (.479) | 13.77 (.542) | 14.76 (.581) | 16.97 (.668) | 49.28 (1.94) | 69.34 (2.73) |
11.4mm Werndl M/73[5] | rimmed straight | 11.4 (.449) | 11.99 (.472) | – | 12.52 (.493) | 14.5 (.571) | 50.04 (1.97) | 64.77 (2.55) |
.500/450 Black Powder No.2 Musket[6] | rimmed bottleneck | 11.46 (.451) | 12.34 (.486) | 13.59 (.535) | 14.63 (.576) | 16.84 (.663) | 59.94 (2.36) | 75.95 (2.99) |
11.4mm Brazilian Comblain[5] | rimmed bottleneck | 11.48 (.452) | 12.55 (.494) | 13.46 (.530) | 14.94 (.588) | 17.32 (.682) | 51.31 (2.02) | 66.55 (2.62) |
11.5mm Spanish Reformado[5] | rimmed straight | 11.53 (.454) | 12.34 (.486) | – | 13.34 (.525) | 16.03 (.631) | 57.4 (2.26) | 77.72 (3.06) |
11.7mm Danish Remington[5] | rimmed straight | 11.53 (.455) | 12.34 (.486) | – | 13.06 (.514) | 14.71 (.579) | 51.05 (2.01) | 62.23 (2.45) |
.500/450 Magnum Nitro Express[6] | rimmed bottleneck | 11.56 (.455) | 12.12 (.479) | 12.7 (.500) | 14.48 (.570) | 16.36 (.644) | 82.55 (3.25) | 99.18 (3.91) |
.450 No.2 Express (3½")[6] | rimmed bottleneck | 11.56 (.455) | 12.12 (.477) | 13.16 (.518) | 11.79 (.464) | 16.51 (.650) | 88.9 (3.50) | 108.71 (4.28) |
.577/450 Martini-Henry[5] | rimmed bottleneck | 11.56 (.455) | 12.37 (.487) | 15.95 (.628) | 16.97 (.668) | 18.95 (.746) | 59.44 (2.34) | 79.56 (3.12) |
.45-70 Government][4] | rimmed straight | 11.63 (.457) | 12.07 (.475) | – | 12.7 (.500) | 15.24 (.600) | 53.34 (2.1) | 68.58 (2.7) |
11mm Beaumont M/71/78[5] | rimmed bottleneck | 11.63 (.457) | 12.29 (.484) | 13.41 (.528) | 14.63 (.576) | 16.89 (.665) | 51.82 (2.04) | 64.52 (2.54) |
.450 Nitro Express (3¼")[6] | rimmed straight | 11.63 (.458) | 12.12 (.479) | – | 13.92 (.548) | 15.9 (.626) | 82.55 (3.25) | 97.79 (3.85) |
.458 Winchester Magnum[4] | belted straight | 11.63 (.458) | 12.14 (.478) | – | 13.03 (.513) | 13.51 (.532) | 63.5 (2.5) | 82.55 (3.350) |
.460 Weatherby Magnum[4] | belted bottleneck | 11.63 (.458) | 12.32 (.485) | 14.22 (.560) | 14.80 (.583) | 13.54 (.533) | 74 (2.91) | 95.25 (3.75) |
.500/450 No.1 Express[6] | rimmed bottleneck | 11.63 (.458) | 12.32 (.485) | 13.46 (.530) | 14.66 (.577) | 16.76 (.660) | 69.85 (2.75) | 82.55 (3.25) |
.450 Rigby Match[6] | rimmed straight | 11.71 (.461) | 11.99 (.472) | – | 12.88 (.507) | 15.19 (.598) | 60.96 (2.40) | 93.98 (3.70) |
11.3mm Beaumont M/71[5] | rimmed bottleneck | 11.63 (.464) | 12.34 (.486) | 13.46 (.530) | 14.76 (.581) | 16.92 (.666) | 50.04 (1.97) | 63.25 (2.49) |
.500/465 Nitro Express[6] | rimmed bottleneck | 11.84 (.466) | 12.39 (.488) | 13.31 (.524) | 14.55 (.573) | 16.51 (.650) | 82.3 (3.24) | 98.04 (3.89) |
[edit] References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 dimensions from Barnes, Frank C. Cartridges of the World. (Northfield: DBI Books, 1972), p.178
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 dimensions from Barnes, Frank C. Cartridges of the World. (Northfield: DBI Books, 1972), p.177
- ↑ dimensions from Barnes, Frank C. Cartridges of the World. (Northfield: DBI Books, 1972), p.143.
- ↑ 4.0 4.1 4.2 4.3 4.4 dimensions from Barnes, Frank C. Cartridges of the World (Northfield: DBI Books, 1972), p. 67
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 dimensions from Barnes, Frank C. Cartridges of the World (Northfield: DBI Books, 1972), p.205
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 dimensions from Barnes, Frank C. Cartridges of the World (Northfield: DBI Books, 1972), p. 235
- ↑ 7.0 7.1 7.2 dimensions from Barnes, Frank C. Cartridges of the World (Northfield: DBI Books, 1972), p. 265
[edit] See also
- 2 mm (.079 in) – 3 mm (.118 in) – 4 mm (.157 in) – 5 mm (.197 in) – 6 mm (.236 in) – 7 mm (.276 in) – 8 mm (.315 in) – 9 mm (.354 in) – 10 mm (.394 in) – 11 mm (.433 in) – 12 mm (.472 in) – 13 mm (.5118 in)
- List of cartridges by caliber
- List of handgun cartridges
- List of rifle cartridges
- .50 caliber handguns