Difference between revisions of "10 mm caliber"
From Gunsopedia
m (Reverted edits by 37.59.80.67 (Talk) to last version by Admin) |
m (1 revision) |
Latest revision as of 14:23, 15 March 2013
This article lists firearm cartridges which have a bullet in the 10 mm (.394 in) caliber range.
- Length refers to the cartridge case length.
- OAL refers to the overall length of the cartridge.
All measurements are in mm (in).
Contents |
[edit] Pistol cartridges
Name (mm/in) | Bullet Diameter | Case Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
.40 S&W | 10.16 (.400) | 21.59 (.850) | 10.77 (.424) | 10.74 (.423) | N/A | 10.74 (.423) | 28.83 (1.135) |
10 mm Auto | 10.16 (.400) | 25.15 (.990) | 10.77 (.424) | 10.74 (.423) | N/A | 10.74 (.423) | 32.00 (1.260) |
.400 Corbon | 10.19 (.401) | 22.81 (.898) | 1.27 (.050) | 11.94 (.470) | 11.91 (.469) | 10.74 (.423) | 30.48 (1.20) |
.41 Action Express | 10.41 (.410) | 22.10 (0.870) | 9.97 (0.392) | - | N/A | - | 29.21 (1.15) |
.44 Auto Mag | 10.90 (.429) | 32.97 (1.298) | 12.01 (0.473) | 11.94 (0.470) | N/A | 11.68 (0.460) | 40.89 (1.610) |
[edit] Revolver cartridges
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
.38-40 | 10.16 (.400) | - | - | - | - | - | - |
.41 Short / .41 Rimfire | 10.29 (.405) | 11.86 (.467) | 11.89 (.468) | 10.31 (.406) | - | 10.31 (.406) | 23.19 (.913) |
.41 Magnum [1] | 10.414 (.410) | 32.76 (1.290) | 12.90 (.492) | 11.05 (.434) | N/A | 11.02 (.434) | 40.39 (1.590) |
.41 Colt | - | - | - | - | - | - | 28.45 (1.120) |
10.4 mm Italian | 10.72 (.422) | - | - | - | - | - | - |
11 mm German Serv | 10.87 (.428) | - | - | - | - | - | - |
.44 Russian | 10.90 (.429) | 24.64 (.970) | - | - | - | - | - |
.44 Special | 10.90 (.429) | 29.46 (1.160) | 13.06 (.514) | 11.61 (.457) | 11.58 (.456) | 10.99 (.4325) | 41.02 (1.615) |
.44 Magnum | 10.90 (.429) | 32.77 (1.290) | 13.06 (.514) | 11.61 (.457) | 11.58 (.456) | 10.97 (.432) | 40.89 (1.610) |
.445 Super Mag | 10.97 (.432) | - | - | - | - | - | - |
[edit] Rifle cartridges
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
.44-40 WCF | 10.85 (.427) | 33.27 (1.310) | 13.33 (.525) | 11.96 (.471) | 11.61 (.457) | 11.25 (.443) | 40.44 (1.592) |
.416 Barrett | 10.41 (.410) | 83.058 (3.27) | 20.42 (.804) | 20.42 (.804) | - | - | 116.33 (4.58) |
.416 Remington Magnum [2] | 10.566 (.416) | 72.39 (2.850) | 13.51 (.532) | 13.03 (.513) | 12.37 (.487) | 11.35 (.447) | 91.44 (3.600) |
.416 Rigby [3] | 10.57 (.416) | 73.66 (2.90) | 14.88 (.568) | 14.96 (.589) | 13.72 (.540) | 11.33 (.446) | 94.49 (3.720) |
.416 Weatherby Magnum [4] | 10.566 (.416) | 73.99 (2.913) | 14.70 (.579) | 14.78 (.582) | 14.25 (.561) | 11.28 (.444) | 95.25 (3.750) |
.404 Jeffery | 10.75 (.422) | 72.64 (2.86) | 1.27 (.05) | 13.82 (.544) | 13.21 (.520) | 11.43 (.450) | 89.66 (3.53) |
.444 Marlin [5] | 10.922 (.430) | 56.51 (2.225) | 13.05 (.514) | 11.96 (.471) | - | 11.51 (.453) | 65.28 (2.570) |
[edit] See also
- 2 mm (.079 in) - 3 mm (.118 in) - 4 mm (.157 in) - 5 mm (.197 in) - 6 mm (.236 in) - 7 mm (.276 in) - 8 mm (.315 in) - 9 mm (.354 in) - 10 mm (.394 in) - 11 mm (.433 in) - 12 mm (.472 in) - 13 mm (.5118 in)
- List of cartridges by caliber
- List of handgun cartridges
- List of rifle cartridges
- .50 caliber handguns