Difference between revisions of "12 mm caliber"
From Gunsopedia
(New page: This article lists firearm cartridges which have a bullet in the 12 mm (.472 in) caliber range. *'''Length''' refers to the cartridge case length. *'''...) |
m (1 revision) |
Latest revision as of 14:23, 15 March 2013
This article lists firearm cartridges which have a bullet in the 12 mm (.472 in) caliber range.
- Length refers to the cartridge case length.
- OAL refers to the overall length of the cartridge.
- Bullet refers to the diameter of the bullet.
Some measurements are in mm, others are in calibers, which are measured in inches.
Contents |
[edit] Pistol cartridges
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
.50 Action Express | 12.7 (.500) | 32.64 (1.285) | 13.06 (.514) | 13.89 (.547) | - | 13.72 (.540) | 40.89 (1.610) |
.50 GI | 12.7 (.500) | 22.81 (.899) | 12.19 (.480) | 13.36 (.526) | - | - | 31.01 (1.221) |
[edit] Revolver cartridges
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
.480 Ruger | 12.065 (.475) | 32.639 (1.285) | 13.767 (.542) | 12.802 (.504) | - | 12.802 (.504) | 41.91 (1.650) |
.500 S&W Magnum | 12.7 (.500) | 41.275 (1.625) | 14.12 (.556) | 13.36 (.526) | - | 13.36 (.526) | 53.34 (2.10) |
[edit] Rifle cartridges
Name | Bullet | Case type | Case length | Rim | Base | Shoulder | Neck | Cartridge length | Primer |
---|---|---|---|---|---|---|---|---|---|
.475 A&M Magnum | 12.07 (.475) | belted bottlenecked | 73.66 (2.90) | 13.54 (.533) | 14.83 (.584) | 14.22 (.560) | 12.75 (.502) | 95.25 (3.75) | Boxer large rifle |
.470 Capstick | 12.07 (.475) | - | 72.39 (2.85) | 13.51 (.532) | 13.03 (.513) | - | 12.67 (.499) | 92.71 (3.65) | - |
.476 Nitro Express | 12.09 (.476) | rimmed, necked | 76.2 (3.00) | 16.33 (.643) | 14.48 (.570) | 13.46 (.530) | 12.9 (.508) | 95.76 (3.77) | Berdan 6.45 (0.254) |
.470 Nitro Express | 12.27 (.483) | rimmed, necked | 88.65 (3.25) | 16.41 (.646) | 14.53 (.572) | 13.41 (.528) | 12.7 (.500) | 108.2 (4.26) | Berdan 6.45 (0.254) |
.475 No. 2 Nitro Express | 12.27 (.483) | rimmed, necked | 82.55 (3.49) | 16.86 (.665) | 14.63 (.576) | 13.89 (.547) | 12.95 (.510) | 98.04 (3.86) | Berdan 6.45 (0.254) |
.475 Nitro Express | 12.27 (.483) | rimmed, straight | 82.55 (3.25) | 16.41 (.646) | 14.53 (.572) | - | 13.41 (.528) | 98.04 (3.86) | Berdan 6.38 (0.254) |
.500 No. 2 Express (.577/500) | 12.88 (.507) | rimmed, necked | 71.37 (2.81) | 18.44 (.726) | 16.28 (.641) | 14.22 (.560) | 13.67 (.538) | 86.36 (3.40) | Berdan 6.45 (0.251) |
.50 Beowulf | 12.7 (.500) | - | - | - | - | - | - | - | Boxer |
.50 BMG (12.7 x 99 mm NATO) | 12.95 (.510) | - | 99.31 (3.91) | 20.42 (.804) | 20.42 (.804) | 18.82 (.741) | 14.22 (.560) | 138.43 (5.45) | Boxer |
.510 DTC Europ (.50 DTC) | 12.95 (.510) | - | 96.77 (3.81) | - | - | 19.304 (.760) | - | 135.89 (5.35) | Boxer |
.510 Whisper | 12.95 (.510) | - | 47.63 (1.875) | 14.94 (.588) | 14.91 (.587) | 14.91 (.587) | 13.94 (.549) | 84.84 (3.34) | Boxer |
[edit] See also
- 2 mm (.079 in) - 3 mm (.118 in) - 4 mm (.157 in) - 5 mm (.197 in) - 6 mm (.236 in) - 7 mm (.276 in) - 8 mm (.315 in) - 9 mm (.354 in) - 10 mm (.394 in) - 11 mm (.433 in) - 12 mm (.472 in) - 13 mm (.5118 in)
- List of cartridges by caliber
- List of handgun cartridges
- List of rifle cartridges
- .50 caliber handguns