Search results
- |type= [[Bullpup]] [[assault rifle]] ...e [[France|French]] government-owned [[Nexter]] group. It is the [[service rifle]] of the French military.12 KB (1,787 words) - 15:26, 15 March 2013
- {{rifle ...gazine]]s, used in other NATO 5.56 mm [[assault rifle]]s such as the [[M16 rifle|M16]] and [[FN FNC|FNC]]. Magazine feeding is used only as an auxiliary mea23 KB (3,719 words) - 15:26, 15 March 2013
- ...rs, in various configurations, as the ''PS90''. This is a [[semi-automatic rifle|semi-automatic]] sporting carbine with a lengthened 407 mm (16.0 in) barrel ...e selector provides a two-stage trigger operation similar to that of the [[Steyr AUG]]. Pulling the trigger back slightly produces semi-automatic fire and p37 KB (5,292 words) - 15:26, 15 March 2013
- {{rifle |type= [[Assault rifle]]25 KB (3,970 words) - 15:47, 15 March 2013
- '''List of [[rifle]] cartridges''', by category, and then by name. Because this is a very exte ...ht|200px|Rimfire ammunition, from left to right, [[.22 Short]], [[.22 Long Rifle]], [[.22 WMR]], [[.17 HM2]], [[.17 HMR]]]]10 KB (1,024 words) - 15:47, 15 March 2013
- ... from [[Mauser]] (the [[Mauser C96|C96 "Broomhandle"]]), Mannlicher (the [[Steyr Mannlicher M1894]]), and Colt (the [[Colt M1900]]). ...it well with the earlier 1900 purchase of the DWM design over the Colt and Steyr entries. In any case, a series of field tests from 1907 to 1911 were held30 KB (4,692 words) - 15:13, 3 March 2016
- {{rifle |sights=Quadrant sight or ladder sight on rifle15 KB (2,349 words) - 15:52, 15 March 2013
- {{rifle |type= Assault rifle19 KB (2,985 words) - 15:52, 15 March 2013
- {{rifle ...Germany]] in 1942, during World War II. The [[7.92x57mm Mauser|7.92 mm]] [[rifle]] [[caliber]] weapon was developed from, and was intended to supplant the [16 KB (2,615 words) - 15:52, 15 March 2013
- ...ngth of a weapon such as a [[submachine gun]] significantly, and it allows rifle designs to be balanced around the pistol grip in a way that gives "pointabi ...gazine well in handgrip produce significantly more compact weapons. These diagrams show the 1938 design (1939 service) [[MP-40]] submachinegun, which is 630 m3 KB (418 words) - 15:58, 15 March 2013