Ballistics tables/.22 rimfire
From Gunsopedia
Manufacturer |
Cartridge |
Product ID |
Weight (grns) |
Bullet Style |
FPS at Muzzle |
FPS at 50 yds. |
FPS at 100 yds. |
ft·lbf at Muzzle |
ft·lbf at 50 yds. |
ft·lbf at 100 yds. |
Mid-Range Trajectory |
---|---|---|---|---|---|---|---|---|---|---|---|
CCI | .22 CB Cap | 0026 | 29 | Lead Round Nose | 710 | 656 | 607 | 32 | 28 | 24 | 1.6" at 25 |
CCI | Hi Vel .22 Short | 0028 | 27 | Lead HP | 1105 | 961 | 868 | 73 | 55 | 45 | 0.3" at 25 yds |
Remington/Eley | .22 Match Xtra Plus | RE22MXP | 40 | Lead Round Nose | 1085 | 1006 | 941 | 105 | 90 | 79 | 4.5" at 100 yds |
Remington/Eley | .22 Club Xtra | RE22CX | 40 | Lead Round Nose | 1085 | 1006 | 941 | 105 | 90 | 79 | 4.5" at 100 yds |
Remington/Eley | .22 Target Rifle | RE22T | 40 | Lead Round Nose | 1085 | 1006 | 941 | 105 | 90 | 79 | 4.5" at 100 yds |
Remington | .22 Subsonic Long Rifle | 22SSHP | 38 | Hollow Point | 1050 | 965 | 901 | 93 | 79 | 69 | 4.7" at 100 yds |
Remington | Target .22 Long Rifle | 6122 / 6100+ |
40 | Lead | 1150 | 1048 | 976 | 117 | 98 | 85 | 4.0" at 100 yds |
Remington | Golden Bullet .22 Long Rifle | 1522 / 1500+ |
40 | Lead | 1255 | 1113 | 1017 | 140 | 110 | 92 | 3.4" at 100 yds |
Remington | Golden Bullet .22 Long Rifle | 1622 / 1600+ |
36 | Hollow Point | 1280 | 1117 | 1010 | 131 | 100 | 82 | 3.5" at 100 yds |
Remington | Golden Bullet .22 Short | 1022 | 29 | Lead | 1095 | 982 | 903 | 77 | 62 | 52 | 4.5" |
Remington | .22 Yellow Jacket Long Rifle | 1722 | 33 | Truncated Cone HP | 1500 | 1247 | 1075 | 165 | 114 | 85 | 2.8" at 100 yds |
Remington | .22 Viper Long Rifle | 1922 | 36 | Truncated Cone Solid | 1410 | 1198 | 1056 | 159 | 115 | 89 | 3.0" at 100 yds |
Remington | .22 Thunderbolt Long Rifle | TB 22A | 40 | Lead | 1255 | 1113 | 1017 | 140 | 110 | 92 | 3.4" at 100 yds |
Remington | .22 Cyclone Long Rifle | CY 22HP | 36 | Hollow Point | 1280 | 1117 | 1010 | 131 | 100 | 82 | 3.5" at 100 yds |
Remington | .22 CB Cap | 33 | JHP | 740 | 40 |
Please bear in mind that, like all ballistics tables, this page is a work in progress.
[edit] Usage
This table can be transcluded into another page by using {{:Ballistics tables/.22 rimfire}} in the page.
For the time being, all .22 rimfire data (long, short, LR, CB...) will be placed in this one table. Once it gets too big, then we'll start thinking about splitting it up into more.
More rows can be added easily by using this:
| Mfr || Cart || ID || Wt || Style || FPSMuzzle || FPS50 || FPS100 || lbfMuzzle || lbf50 || lbf100 || MRT100
DO NOT make major changes to this table (like adding more columns, etc) without hitting the talk page first!