Ballistics tables/.17 Hornet
From Gunsopedia
.17 Hornet Cartridge | .17 Hornet Ballistics tables | Ballistics tables |
[edit] Imperial tables
Bullet | Velocity in fps. | Energy in ft·lbs. | Trajectory Tables in inches | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muzzle | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd | Muzzle | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd | Muzzle | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd | |
Hornady 15.5 gr. NTX® | 3860 | 2924 | 2159 | 1531 | 1108 | 920 | 513 | 294 | 160 | 81 | 42 | 29 | -1.5 | 1.4 | 0 | -9.1 | -33.7 | -86.4 |
20 gr. V-MAX® | 3650 | 3077 | 2574 | 2122 | 1721 | 1383 | 592 | 420 | 294 | 200 | 132 | 85 | -1.5 | 1.1 | 0 | -6.4 | -20.7 | -46.9 |
[edit] Metric tables
Bullet | B.C. | Velocity in m/sec. | Energy in joules | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muzzle | 50m | 100m | 150m | 200m | 250m | 300m | Muzzle | 50m | 100m | 150m | 200m | 250m | 300m | ||
Hornady 1.0 g. NTX® | 0.114 | 1177 | 1021 | 877 | 744 | 621 | 510 | 410 | 695 | 524 | 386 | 278 | 194 | 131 | 84 |
1.3 g. V-MAX® | 0.185 | 1113 | 1019 | 929 | 843 | 761 | 684 | 611 | 802 | 672 | 559 | 460 | 376 | 303 | 242 |
Bullet | Trajectory (cm) | GEE | GEE Trajectory | ||||||||||||
Muzzle | 50m | 100m | 150m | 200m | 250m | 300m | Muzzle | 50m | 100m | 150m | 200m | 250m | 300m | ||
1.0 g. NTX® | -5 | -1.3 | 0 | -1.9 | -8.3 | -21 | -43.1 | 198 | -5 | 0.7 | 4 | 4.1 | -0.3 | -11 | -31.1 |
1.3 g. V-MAX® | -5 | -1.3 | 0 | -1.5 | -6.5 | -15.8 | -30.3 | 213 | -5 | 0.7 | 4 | 4.5 | 1.5 | -5.8 | -18.3 |
[edit] Notes