8 mm caliber
From Gunsopedia
(Redirected from .32 caliber)
This article lists firearm cartridges which have a bullet in the 8 mm (.315 in) caliber range.
- Length refers to the empty cartridge case length.
- OAL refers to the overall length of the loaded cartridge.
All measurements are in mm (in).
Contents |
[edit] Pistol cartridges
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
8 mm Nambu | 8.18 (.320) | 21.25 (.840) | 10.50 (.413) | 10.32 (.407) | 9.86 (.388) | 8.73 (.340) | 31.75 (1.25) |
[edit] Revolver cartridges
Name | Bullet | Length | Rim | Base | Neck | OAL |
---|---|---|---|---|---|---|
7.62x38mmR Nagant | 7.493 (.295) | 38.86 (1.530) | 9.855 (.388) | 8.51 (.335) | 7.26 (.286) | 38.86 (1.530) |
.32 S&W | 7.92 (.312) | 15.49 (.61) | 9.52 (.375) | 8.51 (.335) | 8.48 (.334) | 23.37 (.92) |
.32 S&W Long | 8.001 (.315) | 23.37 (.920) | 9.53 (.375) | 8.56 (.337) | 8.56 (.337) | 32.51 (1.280) |
.32 H&R Magnum [1] | 8.001 (.312) | 27.31 (1.075) | 9.53 (.375) | 8.56 (.337) | 8.56 (.337) | 34.29 (1.350) |
.320 Revolver | 8.052 (.317) | - | - | - | - | - |
7.5 mm Swiss Army Revolver | 8.052 (.317) | 22.61 (.890) | 10.34 (.407) | 8.763 (.345) | 8.509 (.335) | 32.77 (1.29) |
8 mm French Ord | 8.204 (.323) | - | - | - | - | - |
7.5 mm Swedish Nagant | 8.255 (.325) | 22.61 (.890) | 10.31 (.406) | 8.890 (.350) | 8.331 (.328) | 34.29 (1.35) |
[edit] Rifle cartridges
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
7.92x57mm I | 8.08 (0.318) | 57 (2.24) | 12.0 (.473) | 11.9 (.469) | 10.95 (.431) | 8.89 (.350) | 80.5 (3.17) |
7.92x33mm Kurz | 8.2 (.323) | 33.02 (1.300) | 11.94 (.470) | 11.94 (.470) | 11.18 (.440) | 8.94 (.352) | 47.75 (1.88) |
8 mm Remington Magnum [2] | 8.217 (.3235) | 72.39 (2.850) | 13.51 (.532) | 13.02 (.5126) | 12.36 (.4868) | 8.99 (.354) | 91.44 (3.60) |
.32 Winchester Special | 8.18 (.322) | 51.82 (2.040) | 12.85 (.506) | 10.72 (.422) | 10.19 (.401) | 8.77 (.345) | 64.77 (2.55) |
.325 WSM | 8.2 (.323) | 53.34 (2.10) | 13.59 (.535) | 14.10 (.555) | 13.665 (.538) | 9.093 (.358) | - |
7.92x57mm IS/8x57mm IS/8 mm Mauser | 8.2 (.323) | 57 (2.24) | 12.0 (.473) | 11.9 (.469) | 10.95 (.431) | 8.76 (.345) | 82.5 (3.25) |
8x68mm S | 8.2 (.323) | 67.5 (2.66) | 13.0 (.512) | 13.3 (.524) | 12.15 (.479) | 9.14 (.360) | 87.0 (3.43) |
8 mm Lebel | 8.3 (.327) | 50.5 (1.99) | 16.0 (.630) | 13.77 (.543) | 11.6 (.457) | 8.85 (.349) | 69.85 (2.75) |
.338 Whisper | 8.59 (.338) | 37.34 (1.47) | 11.84 (.466) | 11.76 (.463) | 11.61 (.457) | 9.14 (.360) | - |
.338-06 | 8.59 (.338) | 63.35 (2.494) | 12.01 (.473) | 11.99 (.472) | 11.2 (.441) | 9.37 (.369) | 85.6 (3.37) |
.338 Winchester Magnum | 8.611 (.339) | 63.50 (2.500) | 13.51 (.532) | 13.03 (.513) | 12.47 (.491) | 9.39 (.370) | 84.84 (3.340) |
.338 Lapua Magnum | 8.585 (.338) | 69.2 (2.73) | 14.93 (.588) | 14.91 (.587) | 13.82 (.544) | 9.41 (.371) | 93.5 (3.68) |
[edit] See also
- 2 mm (.079 in) - 3 mm (.118 in) - 4 mm (.157 in) - 5 mm (.197 in) - 6 mm (.236 in) - 7 mm (.276 in) - 8 mm (.315 in) - 9 mm (.354 in) - 10 mm (.394 in) - 11 mm (.433 in) - 12 mm (.472 in) - 13 mm (.5118 in)
- List of cartridges by caliber
- List of handgun cartridges
- List of rifle cartridges
- .50 caliber handguns