1911 pistols
From Gunsopedia
Since its original introduction, the wildly popular Colt 1911 pistol has had literally hundreds, if not thousands, of imitators. Some of these have been high-quality custom pieces of work fetching thousands of dollars apiece; others... not so much. This page will attempt to track some of the more well known versions of the world's most popular pistol.
[1]
[1]
While this page will almost certainly never be complete and will always be a work in progress, hopefully the information contained here will prove to be useful when it comes to choosing exactly which version of the 1911 is right for you.
For the time being, versions on this page will be sorted according to manufacturer. If sufficient information is gathered on any single version, it will then be given its own page in the encyclopedia with a link listed here.
Contents |
See also
Versions of the M1911 Colt pistol with their own pages:
Ed Brown
Special Forces Carry II
Special Forces Carry II | |
---|---|
Type | semi-automatic pistol |
Land of Origin | USA |
Specifications | |
Length | 8" |
Barrel length | 4.25" |
Weight | 35 oz. |
Cartridge | .45 ACP |
Action | single-action, short recoil |
Trigger pull | 3.5 lbs. |
| |
Feed | 8-round detachable box magazine |
Sights | low-profile combat rear, dovetailed front |
Production History | |
Designer | Ed Brown |
Manufacturer | Ed Brown Products |
Unit Cost | US$2,745 (MSRP 2013) |
Load | Bullet Wt. (gr) | Velocity (fps) | Standard deviation | Average group (in.) |
---|---|---|---|---|
Nosler JHP | 185 | 1,0O9 | 16.0 | 20 |
WW PDX1 | 230 | 871 | 28.0 | 2.25 |
Hornady CRIT. DUTY | 225 | 985 | 14.2 | 2.25 |
Remington HD | 230 | 799 | 25.3 | 2.5 |
Federal HST | 230 | 828 | 18.4 | 2.25 |
Federal HST+P | 230 | 888 | 31.4 | 2.5 |
Fed. Guard Dog | 165 | 1,045 | 143 | 2.75 |
ASYM JHP+P | 185 | 948 | 1.3 | 175 |
Magtech JHP+P | 230 | 909 | 6.8 | 2.5 |
Executive Target
Executive Target | |
---|---|
Type | semi-automatic pistol |
Land of Origin | USA |
Specifications | |
Length | 8.75" |
Barrel length | 5" |
Weight | 38 oz. |
Cartridge | .45 ACP |
Action | single-action, short recoil |
Trigger pull | 3.5 lbs. |
| |
Feed | 8-round detachable box magazine |
Sights | adjustable rear, dovetailed front |
Production History | |
Designer | Ed Brown |
Manufacturer | Ed Brown Products |
Unit Cost | US$2,945 (MSRP 2013) |
Load | Bullet Wt. (gr) | Velocity (fps) | Standard deviation | Average group (in.) |
---|---|---|---|---|
Nosler JHP | 185 | 1,021 | 13.9 | 2.0 |
WW PDX1 | 230 | 893 | 24.5 | 2.25 |
Hornady CRIT. DUTY | 225 | 1,001 | 12.7 | 2.0 |
Remington HD | 230 | 804 | 17.6 | 2.25 |
Federal HST | 230 | 839 | 17.4 | 2.25 |
Federal HST+P | 230 | 902 | 21.8 | 2.0 |
Fed. Guard Dog | 165 | 1,067 | 13.1 | 2.5 |
ASYM JHP+P | 185 | 967 | 5.2 | 1.75 |
Magtech JHP+P | 230 | 936 | 7.2 | 2.0 |
Accuracy results are averages of four five-shot groups at 25 yards off an MTM K-Zone shooting rest. Velocities are averages of 10 shots measured on a PACT MKIV chronograph set 15 feet from the muzzle.