Difference between revisions of "Savage Model 520"
From Gunsopedia
m (1 revision) |
|||
Line 41: | Line 41: | ||
Also known as: | Also known as: | ||
− | * Stevens model 520 | + | * [[Stevens model 520]] |
− | * Browning model 30 | + | * [[Browning model 30]] |
* Montgomery Ward Western Field model 30 | * Montgomery Ward Western Field model 30 | ||
Line 49: | Line 49: | ||
[[File:Stevens 522 ad.jpg|thumb|left|450px|Advertisement for the model 522 variant.]] | [[File:Stevens 522 ad.jpg|thumb|left|450px|Advertisement for the model 522 variant.]] | ||
{{John Browning}} | {{John Browning}} | ||
− | [[ | + | [[Category:American firearms]] |
+ | [[Category:12 gauge]] | ||
+ | [[Category:pump-action firearms]] | ||
+ | [[Category:shotguns]] | ||
+ | [[Category:Savage]] | ||
+ | [[Category:Stevens]] | ||
+ | [[Category:Browning]] |
Latest revision as of 14:24, 13 June 2013
Savage/Stevens 520 | |
---|---|
![]() | |
Western Field model 30 - a variant of the Savage 520 | |
| |
Type | Shotgun |
Land of Origin | USA |
Specifications | |
Gauge | 12 ga. |
Cartridge | 2-3/4" shells |
Action | Slide action |
| |
Muzzle velocity | 1165 fps |
Feed | tube magazine |
Sights | front bead |
Service History | |
Used by | US Army |
Wars | WWI |
Production History | |
Designer | John Browning |
Manufacturer | Stevens Arms |
Produced | 1915 to 1930 |
Variants | see text |
Also known as:
- Stevens model 520
- Browning model 30
- Montgomery Ward Western Field model 30
Value is anywhere from $75-$200, depending on condition.
This article or section is just a stub, and could use more information to fill in the missing bits.
You (yes, you!) can help Gunsopedia and our users by using your own knowledge to expand it
[show]This article is part of a series on the works of John Moses Browning |
---|