Difference between revisions of "Ballistics tables/.22 LR"

From Gunsopedia
Jump to: navigation, search
(Created page with "<noinclude>Data for various .22 long rifle rounds. Please submit any changes to the talk page before making any changes to this table.</...")
 
 
Line 541: Line 541:
 
|  
 
|  
 
| 0.00
 
| 0.00
 +
|-
 +
| colspan="10" align="center"| <small>Reminder: barrel length would be nice.
 
|}<noinclude>
 
|}<noinclude>
 
Please bear in mind that, like all [[:category:Ballistics tables|ballistics tables]], this page is a work in progress.
 
Please bear in mind that, like all [[:category:Ballistics tables|ballistics tables]], this page is a work in progress.

Latest revision as of 13:25, 29 September 2014

Data for various .22 long rifle rounds. Please submit any changes to the talk page before making any changes to this table.

.22 Long Rifle Ballistics Data
Manufacturer Load Grains Bullet Sec.
Density
Muzzle
Velocity
Muzzle
Energy
Velocity
@100 yd.
Energy
@100 yd.
Momentum
@Muzzle
Aguila Hyper Vel 30 Lead HP .086 1750 204 1191 94 7.50
Aguila Hyper Vel 30 Solid .086 1750 204 1191 94 7.50
Federal Hyper Vel 31 Copper Plated .089 1430 141 1046 75 6.33
CCI Hyper Vel 32 Stinger HP .092 1640 191 1132 91 7.50
Remington Hyper Vel 33 Yellow Jkt HP .095 1500 165 1075 85 7.07
Federal Hi Vel 36 Copper Plated .103 1260 127 1003 80 6.48
Lapua Sub Sonic 36 Lead HP .103 1033 85 950 72 5.31
Remington Hyper Vel 36 Viper Solid .103 1410 159 1056 89 7.25
Sellier & Bellot Hi Vel 36 Copper Plated .103 1328 141 6.83
Winchester 36 X-Pert HP .103 1220 119 956 73 6.27
Winchester 37 Lead HP .106 1280 135 1015 85 6.77
Winchester Hi Vel 37 Super Sp HP .106 1330 145 1038 89 7.03
Aguila Sub Sonic 38 Lead HP .109 1025 89 873 64 5.56
Federal Hi Vel 38 Copper Plated .109 1260 134 1010 86 6.84
Federal Hi Vel 38 Copper Plated .109 1260 134 1010 86 6.84
Fiocchi Hi Vel 38 Copper Plated .109 1280 138 6.95
PMC Sub Sonic 38 Solid .109 1000 84 854 62 5.43
Remington Sub Sonic 38 Lead HP .109 1050 93 851 61 5.70
Sellier & Bellot Hi Vel 38 Lead HP .109 1279 138 6.94
CCI 40 Lead HP .115 1070 102 890 70 6.11
CCI 40 Solid .115 1070 102 890 70 6.11
CCI Hi Vel 40 Gold Dot HP .115 1435 183 1112 110 8.20
CCI Hi Vel 40 Lead HP .115 1235 135 1036 95 7.06
Eley Hi Vel 40 Lead HP .115 1312 153 1100 107 7.50
Federal 40 Solid .115 1080 104 931 77 6.17
Federal 40 Solid .115 1200 128 991 87 6.86
Federal Hi Vel 40 Copper Plated .115 1240 137 1011 91 7.09
Federal Hi Vel 40 Copper Plated .115 1240 137 1011 91 7.09
Federal Hi Vel 40 Solid .115 1240 137 1011 91 7.09
Federal 40 Solid .115 1200 128 991 87 6.86
Federal Hi Vel 40 Solid .115 1240 137 1011 91 7.09
Fiocchi Hi Vel 40 Copper Plated .115 1255 140 7.17
Fiocchi Hi Vel 40 Long RN .115 1250 139 7.14
Lapua Hi Vel 40 Sp Ace Solid .115 1280 146 1004 90 7.31
Norma 40 Lead RN .115 1066 101 6.09
RWS Hi Vel 40 Lead HP .115 1310 152 990 87 7.49
Sellier & Bellot Sub Sonic 40 Lead RN .115 1089 105 6.22
Sellier & Bellot Sub Sonic 40 Lead RN .115 1089 105 6.22
Winchester 40 Dynapoint .115 1150 117 976 85 6.57
Winchester 40 Wildcat RN .115 1255 140 1017 92 7.17
Winchester Hi Vel 40 Copper Plated .115 1255 140 1017 92 7.17
Winchester Hi Vel 40 Pwr-Point HP .115 1280 146 1001 89 7.31
Winchester Hi Vel 40 Power Point .115 1280 146 1001 89 7.31
Winchester Hi Vel 40 Lead RN .115 1300 150 1038 96 7.43
Winchester Sub Sonic 40 Lead HP .115 1065 101 922 75 6.09
Winchester 40 Lead RN .115 1150 117 976 85 6.57
Aguila Sub Sonic 60 Solid .172 950 120 802 86 8.14
Federal Shot #12 Shot .000 0.00
Reminder: barrel length would be nice.

Please bear in mind that, like all ballistics tables, this page is a work in progress.

[edit] Usage

This table can be transcluded into another page by using {{:Ballistics tables/.22 LR}} in the page. In order to avoid making pages instantly cumbersome by doing so, the table will appear collapsed on the target page.

DO NOT make major changes to this table (like adding more columns, etc) without hitting the talk page first!

[edit] Sources

Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox