Difference between revisions of "Ballistics tables/.17 HM2"
From Gunsopedia
(Created page with "{{ start tab | tab-1 = .17 HM2 Cartridge | link-1 = .17 HM2 | tab-2 = .17 HM2 Ballistics tables | link-2 = Ballistics tables/.17 HM2 | tab-3 ...") |
|||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{ballistics tables page tabs|.17 HM2}} |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
== Imperial tables == | == Imperial tables == | ||
Line 47: | Line 35: | ||
| '''Hornady 1.1 g. V-MAX® Varmint Express || 124 || -5.0 || 1.8 || 0 || -14.2 || -47.0 || -109.3 || — || -5.0 || 3.8 || 4.0 || -8.2 || -39.0 || -99.3 || — | | '''Hornady 1.1 g. V-MAX® Varmint Express || 124 || -5.0 || 1.8 || 0 || -14.2 || -47.0 || -109.3 || — || -5.0 || 3.8 || 4.0 || -8.2 || -39.0 || -99.3 || — | ||
|} | |} | ||
− | {{DEFAULTSORT:17 ballistics tables}} | + | {{DEFAULTSORT:17 HM2 ballistics tables}} |
− | + | ||
− | + | ||
− | + |
Latest revision as of 09:29, 24 July 2015
.17 HM2 Cartridge | .17 HM2 Ballistics tables | Ballistics tables |
[edit] Imperial tables
Data retrieved directly from Hornady in April of 2013. All values were arrived at using a 24" barrel for testing.
Bullet | Velocity in fps. | Energy in ft·lbs. | Trajectory Tables in inches | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muzzle | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd | Muzzle | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd | Muzzle | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd | |
Hornady 15.5 gr. NTX Varmint Express | 2050 | 1450 | 1070 | — | — | — | 145 | 72 | 39 | — | — | — | -1.5 | 0 | -15.6 | — | — | — |
17 gr. V-MAX® | 2100 | 1531 | 1133 | — | — | — | 166 | 88 | 48 | — | — | — | -1.5 | 0 | -13.8 | — | — | — |
[edit] Metric tables
Data retrieved directly from Hornady in April of 2013. All values were arrived at using a 24" barrel for testing.
Bullet | B.C. | Velocity in m/sse. | Energy in joules | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muzzle | 50m | 100m | 150m | 200m | 250m | 300m | Muzzle | 50m | 100m | 150m | 200m | 250m | 300m | ||
Hornady 1.0 g. NTX® Varmint Express | .115 | 625 | 517 | 420 | 333 | 256 | 189 | — | 196 | 134 | 89 | 56 | 33 | 18 | — |
Hornady 1.1 g. V-MAX® Varmint Express | .125 | 640 | 539 | 447 | 364 | 289 | 223 | — | 226 | 160 | 110 | 73 | 46 | 27 | — |
Bullet | GEE | Trajectory in cm | GEE Trajectory | ||||||||||||
Muzzle | 50m | 100m | 150m | 200m | 250m | 300m | Muzzle | 50m | 100m | 150m | 200m | 250m | 300m | ||
Hornady 1.0 g. NTX® Varmint Express | 121 | -5.0 | 2.2 | 0 | -16.3 | -55.0 | -131.2 | — | -5.0 | 4.2 | 4.0 | -10.3 | -47.0 | -121.2 | — |
Hornady 1.1 g. V-MAX® Varmint Express | 124 | -5.0 | 1.8 | 0 | -14.2 | -47.0 | -109.3 | — | -5.0 | 3.8 | 4.0 | -8.2 | -39.0 | -99.3 | — |