Difference between revisions of ".17 WSM"
(Created page with "{{cartridge page tabs|.17 WSM}} {{Cartridge |name= .17 Winchester Super Magnum |image= 17-Winchester-Super-Magnum.jpg |caption= |origin= U.S.A. |type= Rifle <!-- Spec...") |
(→External links) |
||
(2 intermediate revisions by one user not shown) | |||
Line 71: | Line 71: | ||
==See also== | ==See also== | ||
+ | [[File:17 WSM SAAMI.jpg|thumb|Specifications for the .17 WSM.]] | ||
*[[4 mm caliber]] | *[[4 mm caliber]] | ||
*[[Table of cartridges]] | *[[Table of cartridges]] | ||
Line 82: | Line 83: | ||
{{4mmcaliber}} | {{4mmcaliber}} | ||
{{Winchester}} | {{Winchester}} | ||
− | {{DEFAULTSORT:17 | + | {{ammo-stub}} |
+ | {{DEFAULTSORT:17 WSM}} | ||
[[Category:Rimfire cartridges]] | [[Category:Rimfire cartridges]] | ||
[[category:.17]] | [[category:.17]] |
Latest revision as of 13:00, 21 July 2015
.17 WSM Cartridge | .17 WSM Ballistics tables | Cartridges |
.17 Winchester Super Magnum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Rifle | |||||||||
Country of Origin | U.S.A. | |||||||||
Specifications | ||||||||||
Parent Case | .27 caliber nail gun blank | |||||||||
Bullet Ø | .172 in (4.4 mm) | |||||||||
Neck Ø | ||||||||||
Base Ø | ||||||||||
Rim Ø | ||||||||||
Case Length | 1.200 in (30.5 mm) | |||||||||
Full Length | ||||||||||
Primer | rimfire | |||||||||
Production & Service | ||||||||||
Designer | Winchester | |||||||||
Design Date | 2012 | |||||||||
Production Dates | 2013-present | |||||||||
Ballistic Performance Sampling | ||||||||||
|
Contents |
[edit] Development
Winchester, in conjunction with Savage, introduced this cartridge at the 2013 SHOT Show. [2]
The brass case for this round is roughly 50% thicker than the 17 HMR, and the max average internal pressure is 33,000 psi, versus the 17 HMR's 26,000 psi. [3]
[edit] Factory ammunition
Currently available is the Winchester Varmint High Velocity Ammunition 17 Winchester Super Magnum in either the 20 & 25 Grain Box of 50. The cartridge at 20 grain = 3000 fps and 25 grain = 2,600 fps.
[edit] Firearms
Currently, rifles firing the 17 WSM are the Savage B-Mag bolt action, Ruger Model 77/17, Winchester 1885 Low Wall single shot, the Volquartsen semi-automatic, H-S Precision Pro Series 2000, and the semi-automatic Franklin Armory F-17. The F-17 is the first gas-operated rimfire firearm, designed to handle the higher pressures of this cartridge. [4]
[edit] See also
[edit] References
- ↑ "The 17 Winchester Super Magnum".Retrieved 2013-01-23..
- ↑ "Savage .17 Winchester Super Magnum Rimfire Rifle - SHOT Show 2013".Retrieved 2013-01-23..
- ↑ "World's Fastest Rimfire Round: Winchester .17 Super Magnum".Retrieved 2013-01-23..
- ↑ "First Ever Functional Gas Operated Rimfire from Franklin Armory".Retrieved 2014-01-21..
[edit] External links
Template:4mmcaliber Template:Winchester
This article about ammunition is just a stub, and should be expanded