Difference between revisions of "List of rimfire cartridges"
From Gunsopedia
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
This list is not complete. Feel free to expand on it. | This list is not complete. Feel free to expand on it. | ||
+ | *[[2.34mm rimfire|2.34mm]] | ||
+ | *[[4mm]] | ||
+ | *[[.14 Alton Jones]] | ||
*[[.17 Mach 2]] | *[[.17 Mach 2]] | ||
*[[.17 HMR|.17 Hornady Magnum]] | *[[.17 HMR|.17 Hornady Magnum]] | ||
+ | *[[.17 Winchester Super Magnum]] | ||
+ | *[[5 mm Remington Rimfire Magnum]] | ||
*[[.22 Short]] | *[[.22 Short]] | ||
*[[.22 Long]] | *[[.22 Long]] | ||
*[[.22 Extra Long]] | *[[.22 Extra Long]] | ||
− | *[[.22 | + | *[[.22 Long Rifle]] |
*[[.22 Winchester Magnum Rimfire|.22 WMR]] | *[[.22 Winchester Magnum Rimfire|.22 WMR]] | ||
*[[.22 Winchester Rimfire|.22WRF]] | *[[.22 Winchester Rimfire|.22WRF]] | ||
Line 14: | Line 19: | ||
*[[.22 Remington Automatic]] | *[[.22 Remington Automatic]] | ||
*[[.22 Winchester Automatic]] | *[[.22 Winchester Automatic]] | ||
− | *[[.25 Stevens Short | + | *[[6 mm]] |
− | *[[.267 Remington]] | + | *[[.25 Stevens]] |
+ | *[[.25 Stevens Short]] | ||
+ | *[[.25 Stevens|.267 Remington]] | ||
+ | *[[.277 rimfire]] | ||
*[[.30 rimfire]] | *[[.30 rimfire]] | ||
− | |||
*[[.310 Remington Skeet]] | *[[.310 Remington Skeet]] | ||
*[[.31 Eley]] | *[[.31 Eley]] | ||
− | *[[.32 Rimfire | + | *[[.32 Rimfire]] |
*[[.340 rimfire revolver]] | *[[.340 rimfire revolver]] | ||
*[[.35 Allen]] | *[[.35 Allen]] | ||
+ | *[[ 9 mm Rimfire Shotgun Shell]] | ||
*[[.38 Short, Long, & Extra Long]] | *[[.38 Short, Long, & Extra Long]] | ||
*[[.41 Rimfire]] | *[[.41 Rimfire]] | ||
Line 35: | Line 43: | ||
*[[.50 Remington Navy]] | *[[.50 Remington Navy]] | ||
*[[.50 Government]] | *[[.50 Government]] | ||
− | *[[.56-46, 56-50, 56-52 Spencer]] | + | *[[.56-46, 56-50, 56-52, .56-56 Spencer]] |
*[[.58 Gatling]] | *[[.58 Gatling]] | ||
*[[.58 Joslyn carbine]] | *[[.58 Joslyn carbine]] | ||
*[[.58 Mont Storm]] | *[[.58 Mont Storm]] | ||
*[[.58 Miller]] | *[[.58 Miller]] | ||
+ | *[[1" Gatling]] (one specimen known) | ||
[[Category:ammunition]] | [[Category:ammunition]] |
Latest revision as of 10:41, 14 June 2013
This list is not complete. Feel free to expand on it.
- 2.34mm
- 4mm
- .14 Alton Jones
- .17 Mach 2
- .17 Hornady Magnum
- .17 Winchester Super Magnum
- 5 mm Remington Rimfire Magnum
- .22 Short
- .22 Long
- .22 Extra Long
- .22 Long Rifle
- .22 WMR
- .22WRF
- .22 ILARCO
- .22 CB
- .22 CB cap
- .22 BB
- .22 Remington Automatic
- .22 Winchester Automatic
- 6 mm
- .25 Stevens
- .25 Stevens Short
- .267 Remington
- .277 rimfire
- .30 rimfire
- .310 Remington Skeet
- .31 Eley
- .32 Rimfire
- .340 rimfire revolver
- .35 Allen
- 9 mm Rimfire Shotgun Shell
- .38 Short, Long, & Extra Long
- .41 Rimfire
- .41 Swiss
- .42 Allen
- .44 Short & Long
- .440
- .442 Eley
- .44 Henry
- .45 Danish
- .46 Extra Short, Short, Long, & Extra Long
- .50 Remington Navy
- .50 Government
- .56-46, 56-50, 56-52, .56-56 Spencer
- .58 Gatling
- .58 Joslyn carbine
- .58 Mont Storm
- .58 Miller
- 1" Gatling (one specimen known)