Difference between revisions of "Template:Article of the moment"
Line 1: | Line 1: | ||
− | <choose> | + | <choose><option>{{:Doglock}}</option> |
− | <option>Doglock</option> | + | <option>{{:Welin breech block}}</option> |
− | <option>Welin breech block</option> | + | <option>{{:L. James Sullivan}}</option> |
− | <option>L. James Sullivan</option> | + | <option>{{:John Bell Blish}}</option> |
− | <option>John Bell Blish</option></choose><noinclude> | + | <option>{{:E.C. Green}}</option> |
− | + | <option>{{:Action shooting}}</option> | |
− | + | <option>{{:Brisance}}</option> | |
+ | <option>{{:Parabellum}}</option> | ||
+ | <option>{{:Ole Herman Johannes Krag}}</option> | ||
+ | <option>{{:Barrel shroud}}</option> | ||
+ | <option>{{:Musket ball}}</option> | ||
+ | <option>{{:Integrated Ballistics Identification System}}</option> | ||
+ | <option>{{:Dry fire}}</option> | ||
+ | <option>{{:Perazzi}}</option> | ||
+ | <option>{{:Electronic firing}}</option> | ||
+ | <option>{{:Hellfire trigger}}</option> | ||
+ | <option>{{:Chain-fire}}</option> | ||
+ | <option>{{:Harmonica gun}}</option> | ||
+ | <option>{{:Magazine clamp}}</option> | ||
+ | <option>{{:Free-floating barrel}}</option> | ||
+ | <option>{{:Snapping matchlock}}</option> | ||
+ | <option>{{:Bullet bow shockwave}}</option> | ||
+ | </choose><noinclude> | ||
+ | ==Usage== | ||
Just a list of short article titles for the main page. Use this code to make additions: | Just a list of short article titles for the main page. Use this code to make additions: | ||
− | <pre><option></option></pre> | + | <pre><option>{{:}}</option></pre> |
[[category:Main page templates]] | [[category:Main page templates]] | ||
</noinclude> | </noinclude> |
Revision as of 21:41, 19 April 2013
Ole Herman Johannes Krag (1837 – 1916) was a Norwegian gun designer. He designed a wide range of firearms during his lifetime, but only two – the Krag-Petersson and the Krag-Jørgensen – were adopted by any armed forces. Less than 1,000 Krag-Petersson rifles were made for the Royal Norwegian Navy, while several hundreds of thousands Krag-Jørgensen rifles were made for the Danish, Norwegian and US armies.
Ole H J Krag was born in Vågå, Norway. He started his military career in January 1854. He became a Second Lieutenant in 1857 and a full Lieutenant in 1861. In 1866 he was ordered to Kongsberg Våpenfabrikk, the most important Norwegian weapons factory of its day.
Ole H J Krag constructed his first repeating rifle in 1868, which evolved into the Krag-Petersson (aided by Axel Petersson) by 1872. This, as well as his work in the armoury, gave him a thorough understanding of what requirements the Norwegian Army had to a rifle, allowing him to create the successful Krag-Jørgensen with the help of his good friend Erik Jørgensen.
In 1880 he was named director of the armoury. After the Krag-Jørgensen was accepted as the main rifle of the Norwegian Army, he was made a Lieutenant Colonel in 1894. He retired in 1902.
References
- Norske Militærgeværer etter 1867, by Karl Egil Hanevik, ISBN 82-993143-1-3
Usage
Just a list of short article titles for the main page. Use this code to make additions:
<option>{{:}}</option>