File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:09, 19 May 2014 | M110 ECP Left.jpg (file) | 66 KB | Dennis | (The latest version of the M110 Semi-Automatic Sniper System. Features the new ECP improvements such as a buttstock hand-tightening knob, sling swivel sockets, a double sided bolt catch, and a button on the folding front sight to allow it to...) | 1 | |
13:12, 19 May 2014 | PEO M110 SASS.jpg (file) | 113 KB | Dennis | (The M110 SASS with the AN/PVS-10 Sniper Night Sight (SNS). {{pd-US gov}} category:US military images) | 1 | |
09:35, 26 May 2014 | Best defense against rape.jpg (file) | 65 KB | Dennis | ({{featured image}}) | 1 | |
09:42, 26 May 2014 | Cooey 82-1.jpg (file) | 70 KB | Admin | (Cooey model 82 rifle. Canadian Ministry of Defense. category:Cooey rifles) | 1 | |
09:45, 26 May 2014 | Cooey 82-2.jpg (file) | 88 KB | Admin | (Misc. instruction documentation for the Cooey model 82 rifle. Canadian Ministry of Defense. category:Cooey rifles) | 1 | |
09:46, 26 May 2014 | Cooey dummy mag.jpg (file) | 26 KB | Admin | (Dummy magazine for use in Cooey model 82 training rifles. category:Cooey rifles) | 1 | |
09:57, 26 May 2014 | Cooey model 82.jpg (file) | 11 KB | Admin | (Cooey model 82 single shot training rifle. category:Cooey rifles) | 1 | |
09:53, 9 April 2015 | Rifle with mirage shield.jpg (file) | 63 KB | Dennis | (A rifle with a mirage shield attached. category:shooting sports) | 1 | |
10:23, 9 April 2015 | Mirage bands.jpg (file) | 43 KB | Dennis | (Examples of barrel mirage shields. category:firearm accessories category:optics) | 1 | |
08:52, 10 April 2015 | Crew kids.jpg (file) | 85 KB | Dennis | (Seems the gun grabbers are right after all; guns and kids don't mix. {{POTD}} category:humor) | 1 | |
14:37, 29 April 2015 | 17HM2specs.jpg (file) | 48 KB | Dennis | (Cartridge specifications for the .17 HM2 rimfire round. category:Ammunition diagrams category:Hornady) | 1 | |
14:58, 29 April 2015 | 17HM2chamber.jpg (file) | 64 KB | Dennis | (Chamber specifications for the .17 HM2 rimfire round. Source: SAAMI. category:Ammunition diagrams category:rimfire category:Hornady) | 1 | |
14:59, 29 April 2015 | Rimfire 17 Family.jpg (file) | 29 KB | Dennis | (.17 caliber rimfire cartridges. category:.17) | 1 | |
15:03, 29 April 2015 | Rimfire 17HM2 22LR.jpg (file) | 31 KB | Dennis | (.17 HM2 and .22 Long Rifle rimfire cartridges. category:rimfire) | 1 | |
10:38, 20 May 2015 | Richard Jordan Gatling.jpg (file) | 11 KB | Dennis | ({{pd-old}}) | 1 | |
10:31, 24 May 2015 | Ross rifle.png (file) | 67 KB | Dennis | (Ross rifle category:Canadian rifles) | 1 | |
10:33, 24 May 2015 | Ross rifle RCRMM 2.jpg (file) | 72 KB | Dennis | (Canadian Ross Rifle, displayed at the Royal Canadian Regiment Military Museum in London, Ontario. The museum label states this is the Mk.1 version of the rifle, but the stamp on the rifle itself indicates that this is the M-10 version (i.e. Mk....) | 1 | |
10:36, 24 May 2015 | Ross Mk II - Mk IIISB2007.JPG (file) | 115 KB | Dennis | (Ross Mk III (1910, left) and MK II* (1907 - Commercial Target, right) actions. category:Canadian bolt-action rifles) | 1 | |
13:19, 24 May 2015 | A-hole.jpg (file) | 29 KB | Dennis | (You can figure it out. category:humour) | 1 | |
09:31, 18 June 2015 | Ballistic coefficient.png (file) | 948 B | Dennis | (Ballistic coefficient formula. category:template images) | 1 | |
13:25, 21 June 2015 | MP25 1.jpg (file) | 191 KB | Dennis | (Raven Arms MP-25. category:American pistols) | 1 | |
13:27, 21 June 2015 | Rohm66.jpg (file) | 80 KB | Dennis | (Rohm RG66 revolver in 22LR. category:.22 revolvers) | 1 | |
13:29, 21 June 2015 | Colt-arme-1860-p1030159.jpg (file) | 25 KB | Dennis | (Colt Army Model 1860. category:American revolvers) | 1 | |
13:30, 21 June 2015 | Colt M1860 Navy Revolver Reproduction.JPG (file) | 43 KB | Dennis | (Reproduction of a Colt Model 1860 Navy Revolver. category:American revolvers) | 1 | |
13:32, 21 June 2015 | Röhm RG-14 Reagan attempted assassination gun.jpg (file) | 42 KB | Dennis | (This is the Röhm RG-14 revolver used in the assassination attempt on Ronald Reagan by John Hinkley Jr. This gun is on display at the Ronald Reagan Presidential Library. category:German revolvers) | 1 | |
13:10, 4 July 2015 | Maschinengewehr 08 1.jpg (file) | 111 KB | Dennis | (German World War I-era Maschinengewehr 08 (MG 08). Imperial War Museum catalogue number Q 35445. category:German machine guns) | 1 | |
13:12, 4 July 2015 | DWM Model 1906 1600.jpg (file) | 52 KB | Dennis | (DWM Model 1906 Luger, 28,xxx serial range, caliber 7.65 mm Luger. "American Eagle" crest over the chamber. 4.75" barrel. category:German pistols) | 1 | |
13:14, 4 July 2015 | Luger 1809.jpg (file) | 49 KB | Dennis | (Luger, made by DWM and dated 1916. category:German pistols {{adams guns}} ) | 1 | |
13:00, 18 July 2015 | 17 hornet SAAMI.jpg (file) | 112 KB | Dennis | 2 | ||
14:11, 18 July 2015 | P.O. Ackley.jpg (file) | 31 KB | Dennis | (American gunsmith and wildcat cartridge designer P. O. Ackley {{fair use}} category:American gunsmiths category:gunsmiths category:Wildcat cartridges) | 1 | |
14:30, 18 July 2015 | .30-30 Improved.JPG (file) | 30 KB | Dennis | (Comparing a .30-30 Ackley Improved (left) and .30-30 Winchester (right). category:wildcat cartridges) | 1 | |
12:24, 21 July 2015 | 17-Winchester-Super-Magnum.jpg (file) | 7 KB | Dennis | (A .17 Winchester Super Magnum round. category:.17) | 1 | |
12:29, 21 July 2015 | 17 WSM SAAMI.jpg (file) | 30 KB | Dennis | (SAAMI specifications for the .17 WSM cartridge. category:ammunition diagrams cateogry:.17) | 1 | |
09:00, 24 July 2015 | Dalton Gang memento mori 1892.jpg (file) | 169 KB | Dennis | (Memento Mori of the Dalton Gang. Left to right: Bill Power; Bob Dalton; Grat Dalton, Dick Broadwell. {{pd-old)) category:history) | 1 | |
09:52, 24 July 2015 | SSA 7.62mm 143gr AP.png (file) | 18 KB | Dennis | (SSA 7.62mm 143gr AP rifle cartridge. category:7.62mm) | 1 | |
10:06, 24 July 2015 | 5.45x39 specs.jpg (file) | 86 KB | Dennis | 2 | ||
10:30, 24 July 2015 | AK-74 5.45x39mm wound ballistics.gif (file) | 12 KB | Dennis | (Wound Ballistics Profiles of AK-74 5.45x39mm small arms ammunition compiled on behalf of the U.S. military, by Dr. Martin L. Fackler who is a retired Colonel in the US Army's Medical Corps, he was a battlefield surgeon, a...) | 1 | |
11:16, 24 July 2015 | 7H4.jpg (file) | 76 KB | Dennis | (5.45 cartridge category:5.45mm) | 1 | |
11:18, 24 July 2015 | Modern-rifle-cartridges-cases.jpg (file) | 74 KB | Dennis | (Modern service rifle cartridges cases: (left to right) 7.62x54mm R, 7.62x51mm NATO, 7.62x39mm M43, 5.56x45mm NATO, 5.45x39mm M74. category:ammunition) | 1 | |
08:41, 30 July 2015 | UK jolly roger.jpg (file) | 194 KB | Dennis | (Crime in the UK isn't what you've been told it is. category:UK) | 1 | |
14:47, 30 July 2015 | WMD Beast.jpg (file) | 62 KB | Dennis | (WMD Beast AR-15 variant. category:Stoner derivatives category:American rifles) | 1 | |
08:48, 22 August 2015 | Gun gate.jpg (file) | 56 KB | Admin | (Gun control explained. category:gun grabbers) | 1 | |
08:57, 22 August 2015 | 1MMAGC logo.png (file) | 1.2 MB | Admin | (One Million Moms Against Gun Control: no, not those clowns; the group. category:American gun rights groups) | 1 | |
08:59, 22 August 2015 | UK handgun crime.jpg (file) | 69 KB | Admin | (Because banning handguns in the UK worked so wonderfully. [[category:UK) | 1 | |
07:05, 25 September 2016 | Can-US scaled homicide.jpg (file) | 41 KB | Admin | (Scaled graph showing the correlation and causation most likely to co-exist between Canadian and American homicide rates. Notice how the U.S. murder rate dropped in correlation with the easing of firearms restrictions in most states, the popular...) | 1 | |
10:45, 29 May 2017 | Screenshot from 2017-05-29 12-35-49.png (file) | 173 KB | Admin | (Screenshot taken to report malware to infolinks) | 1 | |
06:43, 30 May 2017 | 14.5x114 cartridge.jpg (file) | 29 KB | Admin | (The 14.5x144 russian ATR cartridge. {{gnu}} category:cartridges category:ammunition category:military cartridges ) | 1 | |
06:59, 30 May 2017 | 14.5x114 dimensions.jpg (file) | 62 KB | Admin | (Cartridge dimensions for the 14.5x114mm Soviet anti-materiel rifle round. category:ammunition diagrams category:14.5mm category:military cartridges category:anti-materiel cartridges ) | 1 | |
07:19, 30 May 2017 | 14.5x114 projectiles.JPG (file) | 64 KB | Admin | (B-32 API projectile on the left, hardened steel core aside. Tip is black with a thin red band below. On the right, BZT API-T projectile with dark red tip and a wide red band below; hardened steel core and tracer cup on its right. Both jackets and the t...) | 1 | |
07:26, 30 May 2017 | 14.5x114 dummy.jpg (file) | 32 KB | Admin | (A dummy 14.5x114 round. {{gnu}} category:14.5mm) | 1 |
First page |
Previous page |
Next page |
Last page |