List of countries by gun ownership
From Gunsopedia
(Redirected from Guns per capita)
This is a list of countries by number of guns divided by number of residents.[1][2][3]
The numbers are based on dividing the total amount of guns in a nation by the total population of that nation. As many people possess multiple weapons and many others possess none, this number is not a representation of the percentage of people who possess guns in each nation.
Country | Guns per 100 residents |
Year | Source |
---|---|---|---|
United States | 90.0 | 2007 | [3] |
Yemen | 61.0 | 2007 | [3] |
Finland | 55.0 | 2007 | [3] |
Switzerland | 46.0 | 2007 | [3] |
Iraq | 39.0 | 2007 | [3] |
Serbia | 37.5 | 2007 | [3] |
France | 32.0 | 2007 | [3] |
Canada | 31.5 | 2007 | [3] |
Sweden | 31.5 | 2007 | [3] |
Austria | 31.0 | 2007 | [3] |
Germany | 30.0 | 2007 | [3] |
New Zealand | 26.8 | 2007 | [2] |
Saudi Arabia | 26.3 | 2007 | [3] |
Greece | 23.0 | 2007 | [3] |
Angola | 20.5 | 2007 | [3] |
Thailand | 16.0 | 2007 | [3] |
Australia | 15.5 | 2007 | [3] |
Mexico | 15.0 | 2007 | [3] |
South Africa | 13.1[4] | 2007 | [3] |
Turkey | 13.0 | 2007 | [3] |
Argentina | 12.6 | 2007 | [3] |
Italy | 12.1 | 2007 | [3] |
Pakistan | 12.0 | 2007 | [3] |
Spain | 11.0 | 2007 | [3] |
Russia | 9.0 | 2007 | [3] |
Ukraine | 9.0 | 2007 | [3] |
Brazil | 8.8 | 2007 | [3] |
Colombia | 7.2 | 2007 | [3] |
United Kingdom | 5.6 | 2007 | [3] |
Iran | 5.3 | 2007 | [3] |
Philippines | 4.7 | 2007 | [3] |
India | 4.0 | 2007 | [3] |
China | 3.5 | 2007 | [3] |
Nigeria | 1.0 | 2007 | [3] |
[edit] References
- ↑ Vladeta Ajdacic-Gross, Martin Killias, Urs Hepp, Erika Gadola, Matthias Bopp, Christoph Lauber, Ulrich Schnyder, Felix Gutzwiller, Wulf Rössler. "Firearm suicides and the availability of firearms: analysis of longitudinal international data", Poster presented at the European Congress of Epidemiology, Utrecht
- ↑ 2.0 2.1 Martin Killias. "Gun Ownership, Suicide and Homicide: An International Perspective", 1993.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 Geneva Graduate Institute of International Studies. "Small Arms Survey 2007", Cambridge, 2007-09.
- ↑ Gun ownership in South Africa is higher among the white population: In South Africa, Licensing Law Poses Hurdles for Gun Buyers - New York Times. "By some mid-1990's estimates, one of every two white households owned at least one firearm"