List of countries by firearm-related death rate
From Gunsopedia
This is a historical list of countries by firearm-related death rate per 100,000 population in one year.
Contents |
[edit] List of countries
List of Industrial nations (Gross National Income or GNI per capita > $15,000):
Country | Total firearm-related death rate | firearm homicide | firearm suicide | Firearm unintentional | Year | Sources and notes |
---|---|---|---|---|---|---|
Australia | 2.94 | 0.44 | 2.35 | 0.11 | 1994 | Krug 1998[1] |
Austria | 4.56 | 0.42 | 4.06 | 0.05 | 1994 | Krug 1998[1] |
Belgium | 3.48 | 0.60 | 2.56 | 0.06 | 1990 | Krug 1998[1] |
Canada | 4.78 | 0.76 | 3.72 | 0.22 | 1992 | Krug 1998[1] |
Denmark | 2.60 | 0.23 | 2.25 | 0.04 | 1993 | Krug 1998[1] |
Finland | 6.86 | 0.86 | 5.78 | 0.12 | 1994 | Krug 1998[1] |
France | 6.35 | 0.44 | 5.14 | 0.11 | 1994 | Krug 1998[1] |
Germany | 1.57 | 0.22 | 1.17 | 0.04 | 1994 | Krug 1998[1] |
Greece | 1.50 | 0.59 | 0.84 | 0.04 | 1994 | Krug 1998[1] |
Hong Kong | 0.19 | 0.12 | 0.07 | 0.00 | 1993 | Krug 1998[1] |
Ireland | 1.21 | 0.03 | 0.94 | 0.11 | 1991 | Krug 1998[1] |
Israel | 3.00 | 0.72 | 1.84 | 0.13 | 1993 | Krug 1998[1] |
Italy | 2.95 | 1.66 | 1.11 | 0.11 | 1992 | Krug 1998[1] |
Japan | 0.07 | 0.02 | 0.04 | 0.00 | 1994 | Krug 1998[1] |
Netherlands | 0.70 | 0.36 | 0.31 | 0.01 | 1994 | Krug 1998[1] |
New Zealand | 2.66 | 0.17 | 2.14 | 0.09 | 1993 | Krug 1998[1] |
Norway | 4.39 | 0.30 | 3.95 | 0.12 | 1993 | Krug 1998[1] |
Portugal | 3.72 | 1.28 | 1.28 | 0.21 | 1994 | Krug 1998[1] |
Singapore | 0.24 | 0.07 | 0.17 | 0.00 | 1994 | Krug 1998[1] |
South Korea | 0.13 | 0.04 | 0.02 | 0.05 | 1994 | Krug 1998[1] |
Spain | 0.90 | 0.21 | 0.43 | 0.25 | 1993 | Krug 1998[1] |
Sweden | 2.36 | 0.18 | 2.09 | 0.03 | 1993 | Krug 1998[1] |
Switzerland | 6.40 | 0.58 | 5.61 | 0.13 | 1994 | Krug 1998[1] |
Taiwan | 0.42 | 0.15 | 0.12 | 0.11 | 1994 | Krug 1998[1] |
United States | 10.0 | 3.72 | 7.35 | 0.59 | 2004/1999/1993 | Kaiser 2004[2] GunCite 2008[3] Krug 1998[1] |
List of developing countries (GNI per capita < $15,000).
Country | Total firearm-related death rate | firearm homicide | firearm suicide | Firearm unintentional | Firearm undetermined | Year | Sources and notes |
---|---|---|---|---|---|---|---|
Argentina | 9.19 | 2.11 | 3.05 | 0.32 | 3.71 | 1994 | Krug 1998[1] |
Azerbaijan | NA | 1.47 | NA | NA | NA | 2002 | UNODC 2002[4] |
Barbados | NA | 3.00 | NA | NA | NA | 2000 | UNODC 2000[5] |
Belarus | NA | 0.38 | NA | NA | NA | 2002 | UNODC 2002[4] |
Brazil | 14.15 | 10.58 | 0.73 | 0.28 | 2.56 | 1993 | Krug 1998[1] |
Bulgaria | NA | 0.77 | NA | NA | NA | 2000 | UNODC 2000[5] |
Chile | NA | 0.06 | NA | NA | NA | 2002 | UNODC 2002[4] |
Colombia | NA | 51.77 | NA | NA | NA | 2000 | UNODC 2000[5] |
Costa Rica | NA | 3.32 | NA | NA | NA | 2002 | UNODC 2002[4] |
Czech Republic | NA | 1.77 | NA | NA | NA | 2002 | UNODC 2002[4] |
Estonia | 12.74 | 8.07 | 3.13 | 0.93 | 0.67 | 1994 | Krug 1998[1] |
Guatemala | NA | 18.05 | NA | NA | NA | 2000 | UNODC 2000[5] |
Hungary | 1.21 | 0.23 | 0.88 | 0.09 | 0.01 | 1994 | Krug 1998[1] |
India | NA | 0.93 | NA | NA | NA | 2000 | UNODC 2000[5] |
Kuwait | 1.25 | 0.36 | 0.06 | 0.00 | 0.83 | 1995 | Krug 1998[1] |
Latvia | NA | 1.20 | NA | NA | NA | 2002 | UNODC 2002[4] |
Lithuania | NA | 0.46 | NA | NA | NA | 2002 | UNODC 2002[4] |
Republic of Macedonia | NA | 1.28 | NA | NA | NA | 2000 | UNODC 2000[5] |
Mauritius | 0.19 | 0.00 | 0.09 | 0.09 | 0.00 | 1993 | Krug 1998[1] |
Mexico | 12.07 | 9.88 | 0.91 | 1.27 | NA | 1994 | Krug 1998[1] |
Moldova | NA | 0.47 | NA | NA | NA | 2002 | UNODC 2002[4] |
Northern Ireland | 6.82 | 5.24 | 1.34 | 0.12 | 0.12 | 1994 | Krug 1998[1] |
Paraguay | NA | 7.35 | NA | NA | NA | 2000 | UNODC 2000[5] |
Philippines | NA | 9.46 | NA | NA | NA | 2002 | UNODC 2002[4] |
Poland | NA | 0.29 | NA | NA | NA | 2002 | UNODC 2002[4] |
Qatar | NA | 0.18 | NA | NA | NA | 2000 | UNODC 2000[5] |
Slovakia | NA | 2.17 | NA | NA | NA | 2000 | UNODC 2000[5] |
Slovenia | 3.07 | 0.35 | 2.51 | 0.20 | 0.00 | 1994 | Krug 1998[1] |
South Africa | NA | 74.57 | NA | NA | NA | 2000 | UNODC 2000[5] |
Thailand | NA | 33.00 | NA | NA | NA | 2002 | UNODC 2002[4] |
Ukraine | NA | 0.35 | NA | NA | NA | 2000 | UNODC 2000[5] |
Uruguay | NA | 3.24 | NA | NA | NA | 2002 | UNODC 2002[4] |
Zimbabwe | NA | 4.75 | NA | NA | NA | 2000 | UNODC 2000[5] |
[edit] Sources
- (Krug 1998) EG Krug, KE Powell and LL Dahlberg. "Firearm-related deaths in the United States and 35 other high- and upper-middle-income countries.", International Journal of Epidemiology 1998. [1] Statistics among 36 countries between 1990 and 1995.
- (UNODC 2002)The Eighth United Nations Survey on Crime Trends and the Operations of Criminal Justice Systems (2001 - 2002). United Nations Office on Drugs and Crime 2005.[4] This report provides more updated information on homicide by firearms, but not on suicide by firearms.
- (UNODC 2000)The Seventh United Nations Survey on Crime Trends and the Operations of Criminal Justice Systems (1998 - 2000). United Nations Office on Drugs and Crime 2002.[5] This report provides more updated information on homicide by firearms, but not on suicide by firearms.
- (Barrow 2000) Greg Barrow. "SA gun deaths rise", BBC, 2000-02-15.[6]
- (Kaiser 2004) Deaths Due to Injury by Firearms per 100,000 Population, 2004. StateHealthFacts.org, 2008-04-08 [2]
- (GunCite 2008) International Homicide Comparisons. GunCite.com, 2008-04-08 [3]
The figures are based mainly on surveys and reports by government agencies and subject to their reliability. In addition, the figures may vary significantly over the years due to changes in crime rate trend. The death rate is also sensitive to fluctuation if the absolute number of incidents is small and for countries with relatively small population such as Mauritius and Singapore.
[edit] See also
[edit] References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 EG Krug, KE Powell and LL Dahlberg. "Firearm-related deaths in the United States and 35 other high- and upper-middle-income countries.", International Journal of Epidemiology 1998:27:214-221.
- ↑ 2.0 2.1 Kaiser Family Foundation / statehealthfacts.org International Homicide Comparisons. GunCite.com
- ↑ 3.0 3.1 International Homicide Comparisons GunCite.com http://www.guncite.com/gun_control_gcgvinco.html
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 The Eighth United Nations Survey on Crime Trends and the Operations of Criminal Justice Systems (2001 - 2002) United Nations Office on Drugs and Crime (UNODC)
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 The Seventh United Nations Survey on Crime Trends and the Operations of Criminal Justice Systems (1998 - 2000) United Nations Office on Drugs and Crime (UNODC)
- ↑ Greg Barrow. "SA gun deaths rise", BBC, 2000-02-15.