.22 CB
From Gunsopedia
.22 Conical Ball Cap | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A .22 CB cap, .22 short, and .22 Long Rifle | |||||||||||||
Type | rimfire, target | ||||||||||||
Country of Origin | USA | ||||||||||||
Specifications | |||||||||||||
Parent Case | .22 BB | ||||||||||||
Bullet Ø | .222 in (5.6 mm) | ||||||||||||
Neck Ø | .225 in (5.7 mm) | ||||||||||||
Base Ø | .225 in (5.7 mm) | ||||||||||||
Rim Ø | .271 in (6.9 mm) | ||||||||||||
Rim Thickness | .040 in (1.0 mm) | ||||||||||||
Case Length | .420 in (10.7 mm) | ||||||||||||
Full Length | .520 in (13.2 mm) | ||||||||||||
Primer | Rimfire | ||||||||||||
Production & Service | |||||||||||||
Ballistic Performance Sampling | |||||||||||||
|
The original .22 CB cartridge has the same case as the .22 BB, but there are now low-power .22 rounds sold as .22 CB Short and .22 CB Long which come in the more common .22 rimfire cartridge cases. The longer cases will allow the rounds to be fired in magazine fed firearms, in which the tiny CB Cap cases would jam. So while having the same length, the modern .22 CB Short and the .22 Short are two different cartridges. The CB has a reduced powder load and is kept (as mentioned above) between 350 and 700 ft/s, while the Short with an increased powder amount launches the same 29gr bullet around and above 1000 ft/s.
Specifications
- Case length:
- Cap: 0.284 in (7.2 mm)
- Short: 0.423 in (10.7 mm)
- Long: 0.595 in (15.1 mm)
- Bullet weight:
- typically 20 to 29 grains (1.30 to 1.88 g)
See also
References
- ↑ Cartridges of the World 11th Edition, Book by Frank C. Barnes, Edited by Stan Skinner, Gun Digest Books, 2006, ISBN 0-89689-297-2 pp. 490, 492
- ↑ Cartridges of the World 11th Edition, Book by Frank C. Barnes, Edited by Stan Skinner, Gun Digest Books, 2006, ISBN 0-89689-297-2 p. 476