13 mm caliber
From Gunsopedia
This article lists firearm cartridges which have a bullet in the 13 mm (.5118 in) caliber range and greater.
- Length refers to the cartridge case length.
- OAL refers to the overall length of the cartridge.
- Bullet refers to the diameter of the bullet.
All measurements are in mm (in).
[edit] 13 mm (.5118 in) and over
Name | Bullet | Case length | Rim | Base | Shoulder | Neck | Cartridge length |
---|---|---|---|---|---|---|---|
13 mm Gyrojet | 13 | - | - | - | - | - | 50 |
.50-70 Government [1] | 13.08 (.515) | 44.45 (1.75) | 16.76 (.660) | 14.35 (.565) | n/a | 13.69 (.535) | 57.15 (.225) |
.50-90 Sharps | 13 (.512) | 63.5 (2.5) | 16.84 (.663) | 14.86 (.585) | 13.41 (.528) | 13.41 (.528) | 81.28 (3.20) |
12.7 x 108 mm (.50 Russian) | 13.00 (.512) | 108.00 (4.255) | 21.70 (.855) | 21.75 (.857) | 18.90 (.745) | 13.95 (.550) | 147.50 (5.812) |
.56-.56 Spencer | 14 (.550) | 27.22 (.875) | 16.38 (.645) | 14.22 (.560) | - | 14.22 (.560) | 39.24 (1.545) |
.55 Boys (13.9 x 99B) | 14.30 (.563) | 97.79 (3.85) | 20.244 (.797) | 20.168 (.794) | - | 15.392 (.606) | - |
.577 Snider | 14.48 (.570) | 50.8 (2.0) | 18.97 (.747) | 16.76 (.660) | 15.29 (.602) | 15.29 (.602) | 62.23 (2.45) |
14.5 x 114 mm | 14.88 (.586) | 114 (4.488) | 26.95 (1.061) | 26.95 (1.061) | 25.5 (1.004) | 16.5 (.650) | 155.8 (6.134) |
.577 Boxer | - | - | - | - | - | - | |
.577 Nitro Express | 14.86 (.585) | 69.85 (2.75) | 19 (.748) | 16.76 (.660) | 15.44 (.608) | 15.44 (.608) | 93.98 (3.70) |
.577 Tyrannosaur | 14.86 (.585) | 75.946 (2.99) | 17.475 (.688) | 17.475 (.688) | 17.094 (.673) | 15.596 (.614) | 94.234 (3.71) |
.585 Nyati | 14.86 (.585) | 70.866 (2.79) | 14.88 (.586) | 16.764 (.660) | 16.510 (.650) | 15.367 (.605) | 89.535 (3.525) |
.600 Nitro Express | 15.799 (.622) | 76.20 (3.00) | 20.447 (.805) | 17.704 (.697) | N/A | 16.459 (.648) | 91.186 (3.59) |
.700 Nitro Express | 17.78 (.700) | 88.90 (3.50) | 22.606 (.890) | 19.812 (.780) | N/A | 18.491 (.728) | 106.68 (4.20) |
[edit] See also
- 2 mm (.079 in) - 3 mm (.118 in) - 4 mm (.157 in) - 5 mm (.197 in) - 6 mm (.236 in) - 7 mm (.276 in) - 8 mm (.315 in) - 9 mm (.354 in) - 10 mm (.394 in) - 11 mm (.433 in) - 12 mm (.472 in) - 13 mm (.5118 in)
- List of cartridges by caliber
- List of handgun cartridges
- List of rifle cartridges
- .50 caliber handguns